| [2000 Grand National Super Formula C Challenge Cup Series Round 10] DATE:2000-12-03 GN Final Official Results Table WEATHER: Fine COURSE: Dry Road Course 4.801379Km |
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | |||
| 1 | 17 | Takashi Kawamura | CRG | 8 | 17'27.671 | 131.99Km/h | 2'09.617 | 7/8 | RKC ott!! Honda | ||||
| 2 | 1 | Kato Shingo | Curry | 8 | 17'27.702 | 0.031 | 0.031 | 2'09.015 | 7/8 | RKC ott!! | |||
| 3 | 6 | Sho Hayata | Viess | 8 | 17'28.532 | 0.861 | 0.830 | 2'08.437 | August 8 | Kashima RS125 | |||
| 4 | 4 | Haruo Matsuzaki | Cosmic | 8 | 17'32.335 | 4.664 | 3.803 | 2'09.646 | 2/8 | Cosmic☆Kashima R | |||
| 5 | 12 | Tadao Uematsu | Viess | 8 | 17'50.673 | 23.002 | 18.338 | 2'12.043 | 2/8 | ||||
| 6 | * | 27 | Yasutaka Asai | Hasse | 8 | 17'50.772 | 23.101 | 0.099 | 2'11.894 | 2/8 | Hassle JR01 | ||
| 7 | 62 | Kazuo Kitazawa | Euro | 8 | 18'00.465 | 32.794 | 9.693 | 2'13.303 | 6/8 | KITZ・KITZ・XX | |||
| 8 | 5 | Hidetoshi Horyu | Viess | 8 | 18'06.995 | 39.324 | 6.530 | 2'13.845 | 3/8 | Kashima RS125 | |||
| 9 | 37 | Tadayoshi Morishita | Cosmic | 8 | 18'07.100 | 39.429 | 0.105 | 2'14.201 | 7/8 | Cosmic 125 Kashima | |||
| 10 | 28 | Kumagai Shunsuke | Euro | 8 | 18'10.851 | 43.180 | 3.751 | 2'13.741 | 7/8 | Sankei Special | |||
| 11 | 10 | Okubo Saka | Viess | 8 | 18'11.780 | 44.109 | 0.929 | 2'13.864 | August 8 | RS'24 Kashima R SPL | |||
| 12 | ** | 11 | Kenji Nakamura | Tony | 8 | 18'12.448 | 44.777 | 0.668 | 2'12.964 | 3/8 | Tony Power Saving House RS SPL | ||
| 13 | 33 | Matsuzaki Tadashi | Viess | 8 | 18'32.780 | 1'05.109 | 20.332 | 2'15.166 | August 8 | Vitesse RS Kashima | |||
| 14 | 48 | Kenji Yamamoto | Cosmic | 8 | 19'04.071 | 1'36.400 | 31.291 | 2'21.539 | 5/8 | SRS Sugaya and SUNOCO | |||
| 15 | 86 | Kazunobu Oda | Viess | 7 | 18'30.775 | 1Lap | 1Lap | 2'11.489 | 3/7 | Sanwa Mobility Resort | |||
| Completed laps above the specified number: | |||||||||||||
| 2 | Sugaya Yasutomo | Cosmic | 3 | 7'35.420 | 5 Laps | 4 Laps | 2'09.363 | 2/3 | 01RMKITZ・KITZ | ||||
| 39 | Shuichi Ishida | Tony | 0 | 8 Laps | 3Laps | Chiba Toyopet (Narita/Matsuo) Line | |||||||
| Number of entries: 17 Number of starters: 17 Best lap time during the race was by No. 6 Sho Hotate Kashima RS125 2'08.437 8/8 134.58 Km/h Required laps: 4 PENALTY * No. 27 was given a reprimand (submission of a written apology) for violating Article 22 of the Special Competition Regulations (absence from briefing). ** No.11 was allowed to start in the final race upon submission of a petition to participate. |
|||||||||||||