Motorsports
MENU CLOSE
[2000 Motegi Kart Race Series Round 5 / ARTA Cup Race in Twin Ring Motegi]
DATE:2000-08-13

FA Official Final Results
WEATHER:Fine COURSE:Dry North Course A
POS * No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 4 Sakon Yamamoto TONNY 24 15'03.809 93.89Km/h   37.225 7/24 ARTA
2 35 Yamamoto Kiyohito 24 15'07.045 3.236 3.236 37.352 5/24 K3 Racing
3 22 Yasue Kobayashi Alpha 24 15'07.365 3.556 0.32 37.298 4/24 Team Akasaka
4 9 Yuki Asao CRG 24 15'08.330 4.521 0.965 37.462 6/24 Chariot Racing
5 6 Hiroshi Umegaki birel 24 15'09.210 5.401 0.88 37.389 6/24 ARTA
6 40 Hirokazu Tashiro 24 15'09.628 5.819 0.418 37.466 4/24 Powerball
7 29 Nao Sugi TONY 24 15'12.594 8.785 2.966 37.457 11/24 PRKCwithTIES
8 2 Yamada Seishi birel 24 15'12.692 8.883 0.098 37.309 18/24 ARTA
9 34 Tomoaki Gunji Viess 24 15'12.936 9.127 0.244 37.435 11/24 Ephergala
10 16 Hayashi Toshinori YAMAHA 24 15'13.069 9.26 0.133 37.429 11/24 Scuderia T.K.M.
11 26 Kazutaka Sekiguchi TONY 24 15'13.848 10.039 0.779 37.499 13/24 Racing Team OBI
12 30 Gojiro Yoshida Rakama 24 15'14.580 10.771 0.732 37.388 4/24 Dunlop & Wako's
13 13 Taku Banba   24 15'14.787 10.978 0.207 37.394 18/24 Taka Racing Team
14 17 Kawada Wataru Techno 24 15'14.866 11.057 0.079 37.232 17/24 Balm Planning
15 10 Masaya Matsumoto DPE 24 15'15.181 11.372 0.315 37.44 14/24 Racing Team ANNY
16 36 Takayuki Matsumoto 24 15'16.632 12.823 1.451 37.326 14/24 K3 Racing
17 31 Kazuki Nakajima TONY 24 15'17.203 13.394 0.571 37.408 22/24 Sugiyama Racing
18 1 Suzuki Akuri birel 24 15'18.706 14.897 1.503 37.572 11/24 ARTA
19 27 Goshi Igarashi TONY 24 15'20.162 16.353 1.456 37.674 18/24 Racing Team OBI
20 15 Yukio Tsukamoto Italcorse 24 15'28.581 24.772 8.419 37.331 22/24 Scuderia T.K.M.
21 3 Hideto Yasuoka YAMAHA 24 15'29.176 25.367 0.595 37.374 5/24 ARTA
22 24 Norihito Nomura 24 15'31.482 27.673 2.306 37.985 10/24 Team Rayland
23 19 Gen Ando G.P 24 15'32.725 28.916 1.243 37.524 2/24 Aimon & GP Maejima
24 7 Takuya Izawa 24 15'59.227 55.418 26.502 37.149 11/24 Kari Racing
25 * 32 Hiroyuki Shiraiwa MARI 23 15'16.471 1Lap 1Lap 37.329 19/23 Team TKC
26 18 Takayuki Kinoshita birel 23 15'04.193 1Lap 38.257 6/23 Team KBF New Tokyo
27 25 Shuichi Funaki   23 15'05.149 1Lap 0.956 38.466 5/23 Team Rayland
Did not pass the finish line below: 
28 38 Yukio Kusakawa Hatless 23 14'42.053 1Lap   37.608 19/23 RT APEX
29 33 Kazuya Oshima 13 8'11.888 11Laps 10Laps 37.464 6/13 Strega MS
Completed laps above the specified number: 
28 Saka Naozumi 7 4'34.746 17Laps 6Laps 37.672 6/7 Chita Kyoto
5 Gen Shoji birel 2 1'49.888 22Laps 5Laps 44.73 1/2 ARTA
21 Takuo Sugimoto Alpha 0 D.N.S 24Laps 2Laps Team Akasaka
** 20 Motegi Hiroshi YAMAHA Disqualified         Aimon & GP Maejima
** 23 Sugaya Riki Euro 2000 Disqualified Team Sugaya
  
Number of Participants 34 Number of Departures 34

Best lap time during the race: No.7 Takuya Izawa Cali Racing 37.149 11/24 95.18Km/h

* PENALTY: 2000 Motegi Kart Race Special Rules Article 22, Paragraph 4) Start Position Violation No.32 1 Lap Deduction
** PENALTY: 2000 Motegi Kart Race Special Rules Article 15 Official Vehicle Inspection (Not Inspected) No.20, 23 Disqualification
BACK