| [2000 Motegi Kart Race Round 1] DATE:2000-03-12 L-STD Final Heat Official Results WEATHER:Cloudy COURSE:Dry North Course A |
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
| 1 | 13 | Mizutani Masaki | Techno | 19 | 13'00.686 | 86.05Km/h | 40.649 | 13/19 | Morishita Racing | |||
| 2 | 1 | Hisakazu Naoi | Techno | 19 | 13'03.227 | 2.541 | 2.541 | 40.734 | 15/19 | Morishita Racing | ||
| 3 | 17 | Yukikazu Kamiya | 19 | 13'06.465 | 5.779 | 3.238 | 40.856 | 17/19 | K.SPEED WIN | |||
| 4 | 12 | Yoshihito Inoue | Viess | 19 | 13'09.525 | 8.839 | 3.060 | 41.106 | 8/19 | K.SPEED WIN | ||
| 5 | 5 | Shinichi Touge | Viess | 19 | 13'09.886 | 9.200 | 0.361 | 40.964 | 18/19 | K3 Racing | ||
| 6 | 18 | Mitsuhiro Oga | Viess | 19 | 13'09.975 | 9.289 | 0.089 | 40.828 | 18/19 | Team Effegala | ||
| 7 | 20 | Maeda Masato | Viess | 19 | 13'10.593 | 9.907 | 0.618 | 41.007 | 18/19 | Team Effegala | ||
| 8 | 24 | Kazunori Katayama | 19 | 13'10.786 | 10.100 | 0.193 | 41.042 | 18/19 | Team Effegala | |||
| 9 | 10 | Yoshihiro Koyama | Bireru | 19 | 13'11.434 | 10.748 | 0.648 | 41.099 | 18/19 | Modena Racing | ||
| 10 | 16 | Katsuhiko Tasaki | Yamaha | 19 | 13'22.214 | 21.528 | 10.780 | 41.493 | 16/19 | Kashima Racing | ||
| 11 | 23 | Takashi Koyama | Viess | 19 | 13'23.032 | 22.346 | 0.818 | 41.632 | 15/19 | Roof Racing | ||
| 12 | 14 | Yukio Risaki | Bireru | 19 | 13'23.553 | 22.867 | 0.521 | 41.593 | 16/19 | Max Racing | ||
| 13 | 21 | Honma Joji | Viess | 19 | 13'25.141 | 24.455 | 1.588 | 41.690 | 13/19 | Team Effegala | ||
| 14 | 2 | Suzuki Morihito | Yamaha | 19 | 13'25.753 | 25.067 | 0.612 | 41.767 | 9/19 | Muroi Racing | ||
| 15 | 3 | Suzuki Kotaro | Cosmic | 19 | 13'26.981 | 26.295 | 1.228 | 41.682 | 15/19 | Max Racing | ||
| 16 | 9 | Noriyuki Fujisaki | First | 18 | 13'07.932 | 1Lap | 1Lap | 42.692 | 6/18 | Modena Racing | ||
| 17 | 11 | Ken Kobayashi | Bireru | 18 | 13'13.805 | 1Lap | 5.873 | 41.543 | 10/18 | Modena Racing | ||
| 18 | 22 | Yasuyuki Yamamori | Cosmic | 18 | 13'23.673 | 1Lap | 9.868 | 41.098 | 14/18 | Team Effegala | ||
| 19 | 4 | Hideaki Shimoda | Viess | 18 | 13'25.632 | 1Lap | 1.959 | 42.141 | 4/18 | K3 Racing | ||
| 19 | Shoichi Ishikawa | Euro 2000 | 8 | DNF 5'51.196 | 11Laps | 10Laps | 42.447 | 3/8 | Team Effegala | |||
| 25 | Tsukahara Road | 2 | DNF 1'27.800 | 17Laps | 6Laps | 42.322 | 2/2 | PRKC Team Padock | ||||
| 6 | Koji Miyake | Cosmic | 1 | DNF 48.208 | 18Laps | 1Lap | 48.208 | 1/1 | K3 Racing | |||
| 7 | Takaki Furuya | Cosmic | Disqualified | Lev RT | ||||||||
| Number of Participants 25 Number of Departures 23 Best lap time during the race was No.13 Masaki Mizutani Morishita Racing 40.649 13/19 90.34Km/h Number of Laps 10 PENALTY: Pit Work Outside No.7 Disqualified |
||||||||||||