| [2000 Motegi Open 7 Hour Endurance Road Race] DATE : 2000-08-27 OPEN 7 Hour Endurance Mid-Race Results (4 Hours) WEATHER : Fine COURSE : Dry Road Course 4.801379Km |
| POS | * | No. | TEAM | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | |
| 1 | 1 | F.C.C.TSR Active | AC91M | 110 | 4:00'15.386 | 131.90Km/h | 2'00.996 | 24/110 |
|||
| 2 | 199 | Team Sakurai Honda | AC91M | 109 | 4:01'38.610 | 1Lap | 1Lap | 2'02.428 | 36/109 |
||
| 3 | 36 | Team Iwaki | Vtr1000SP-1 | 109 | 4:01'42.798 | 1Lap | 4.188 | 2'02.501 | 48/109 |
||
| 4 | 41 | Team Iwaki with Oshima Masashi | CBR600F | 109 | 4:02'07.971 | 1Lap | 25.173 | 2'02.291 | 71/109 |
||
| 5 | 180 | VEGA SPORTS KM2 | GSX-R600X | 108 | 4:00'41.817 | 2Laps | 1Lap | 2'04.623 | 5/108 |
||
| 6 | 12 | TRICK★STAR Racing | ZX12R | 108 | 4:01'12.483 | 2Laps | 30.666 | 2'03.833 | 83/108 |
||
| 7 | 250 | Motobum Honda Racing | CBR600F | 108 | 4:01'41.212 | 2Laps | 28.729 | 2'04.058 | 72/108 |
||
| 8 | 37 | RS−ITOH | ZX-9R | 108 | 4:02'04.581 | 2Laps | 23.369 | 2'03.861 | 20/108 |
||
| 9 | 171 | Jha Racing | CBR600F | 107 | 4:00'19.049 | 3Laps | 1Lap | 2'05.263 | 92/107 |
||
| 10 | 54 | Wolfman Team Iron Horse | RVF750 | 107 | 4:01'07.911 | 3Laps | 48.862 | 2'03.907 | 13/107 |
||
| 11 | * | 520 | Motobum Leo Racing | Vtr1000SP-1 | 107 | 4:01'42.405 | 3Laps | 34.494 | 2'04.255 | 48/107 |
|
| 12 | * | 81 | RISYS&M−FACTORY | YZF-R1 | 106 | 3:52'26.201 | 4Laps | 1Lap | 2'02.696 | 48/106 |
|
| 13 | 700 | Honey Bee & Shuttle One Racing | Vtr1000 | 106 | 4:00'01.781 | 4Laps | 7'35.580 | 2'02.281 | 69/106 |
||
| 14 | * | 15 | Team LOOK☆DFR+Fireball R | YZF-R6 | 106 | 4:00'28.017 | 4Laps | 26.236 | 2'04.946 | 53/106 |
|
| 15 | * | 72 | ☆Burning Blood☆ | CBR600 | 106 | 4:01'17.909 | 4Laps | 49.892 | 2'06.679 | 9/106 |
|
| 16 | 27 | Dogfight Racing | YZF-R6 | 106 | 4:01'18.437 | 4Laps | 0.528 | 2'03.011 | 45/106 |
||
| 17 | 93 | Otsuka Koenmae Punchone | YZF-R6 | 106 | 4:01'27.222 | 4Laps | 8.785 | 2'04.228 | 106/106 |
||
| 18 | 14 | Revive & Auto Shop Hiki | YZF-R1 | 106 | 4:01'33.127 | 4Laps | 5.905 | 2'05.971 | 6/106 |
||
| 19 | 7 | Technical Sports Kanto | RC45 | 106 | 4:02'19.230 | 4Laps | 46.103 | 2'05.474 | 58/106 |
||
| 20 | 25 | JUMBO CYCLE25th | CBR900RR | 105 | 4:00'12.594 | 5Laps | 1Lap | 2'06.129 | 45/105 |
||
| 21 | * | 74 | Super Cro & Dr. SUDA | ZXR750R | 105 | 4:01'23.505 | 5Laps | 1'10.911 | 2'06.072 | 20/105 |
|
| 22 | 28 | Tire Shop M1 Racing!! | CBR600F4 | 104 | 4:00'21.699 | 6Laps | 1Lap | 2'04.975 | 32/104 |
||
| 23 | 181 | Castrol Bum Racing | CBR600F | 104 | 4:00'43.400 | 6Laps | 21.701 | 2'05.967 | 68/104 |
||
| 24 | 90 | B’WISE R.T | AC-90M | 104 | 4:00'53.732 | 6Laps | 10.332 | 2'04.655 | 24/104 |
||
| 25 | 86 | Noguchi Shokai & Dr. Suda | ZX-9R | 104 | 4:01'01.323 | 6Laps | 7.591 | 2'05.929 | 15/104 |
||
| 26 | * | 85 | Honeybee Omi no Sato Team Lake Lake | Vtr1000SP-1 | 104 | 4:01'22.957 | 6Laps | 21.634 | 2'06.727 | 45/104 |
|
| 27 | 58 | T-Life Buzen Driving School | Vtr1000SP-1 | 104 | 4:02'07.930 | 6Laps | 44.973 | 2'06.560 | 100/104 |
||
| 28 | 929 | Mr. Bike & G Freeway | CBR900RR | 103 | 3:58'59.371 | 7Laps | 1Lap | 2'05.874 | 21/103 |
||
| 29 | 101 | Pleasure Service & MC | YZF-R1 | 103 | 4:02'03.201 | 7Laps | 3'03.830 | 2'02.543 | 25/103 |
||
| 30 | 705 | Edifice Slide Speed | Vtr1000SP1 | 102 | 4:00'23.556 | 8Laps | 1Lap | 2'03.342 | 101/102 |
||
| 31 | 88 | TUBE RIDERS | Vtr1000F | 102 | 4:00'29.602 | 8Laps | 6.046 | 2'04.771 | 18/102 |
||
| 32 | 60 | K G K | YZF-R6 | 102 | 4:01'34.517 | 8Laps | 1'04.915 | 2'06.480 | 62/102 |
||
| 33 | 212 | T−CRAFT&ALP | YZF-R1 | 102 | 4:02'15.773 | 8Laps | 41.256 | 2'06.667 | 4/102 |
||
| 34 | 634 | MUSASHI RACING | CBR900RR | 102 | 4:02'19.777 | 8Laps | 4.004 | 2'07.887 | 58/102 |
||
| 35 | 35 | Team Triangle. Vansanku | ZX-9R | 101 | 3:58'52.941 | 9Laps | 1Lap | 2'03.131 | 85/101 |
||
| 36 | 67 | TUBE Riceport & Fire | Vtr1000SP-1 | 101 | 4:01'07.779 | 9Laps | 2'14.838 | 2'05.515 | 8/101 |
||
| 37 | 135 | B・S・C&FLAT | R1100S | 101 | 4:01'11.973 | 9Laps | 4.194 | 2'09.289 | 23/101 |
||
| 38 | 73 | Team Mr.Bike BG Love Mania | GSX-R1100 | 101 | 4:02'06.403 | 9Laps | 54.43 | 2'07.097 | 7/101 |
||
| 39 | 91 | (Yes) Watanabe Wheel Industry and SP Tadao Yokohama Store | YZF-R1 | 100 | 4:01'35.340 | 10Laps | 1Lap | 2'05.044 | 45/100 |
||
| 40 | 84 | TEAM. Wing Chiba & Daiwa! | Firestorm | 100 | 4:01'51.257 | 10Laps | 15.917 | 2'06.084 | 7/100 |
||
| 41 | 121 | ARC & Private Racing | RVF750 | 99 | 4:01'09.844 | 11Laps | 1Lap | 2'07.690 | 51/99 |
||
| 42 | 188 | Forza & Kin Cloud & Yamakawa Learning Center | TL1000R | 98 | 4:00'40.144 | 12Laps | 1Lap | 2'04.607 | 78/98 |
||
| 43 | 87 | HM Sayama & AZTEC Konosu (Mori) | CBR900RR | 97 | 4:00'12.368 | 13Laps | 1Lap | 2'07.960 | 6/97 |
||
| 44 | 52 | Team 5’s BAR | GSXR750 | 97 | 4:01'28.465 | 13Laps | 1'16.097 | 2'04.537 | 96/97 |
||
| 45 | 888 | Kentsu J Trust R&80th | GSX-R750 | 96 | 4:02'12.436 | 14Laps | 1Lap | 2'04.351 | 57/96 |
||
| 46 | 98 | Blood Cartagos | FZR750 | 96 | 4:02'12.520 | 14Laps | 0.084 | 2'05.106 | 81/96 |
||
| 47 | 124 | HD Rainbow & Laispo | X1 | 96 | 4:02'20.294 | 14Laps | 7.774 | 2'15.029 | 35/96 |
||
| 48 | * | 224 | Team Pirelli | ZX-9R | 95 | 4:01'12.927 | 15Laps | 1Lap | 2'03.609 | 44/95 |
|
| 49 | * | 55 | Okagawa Juku | Vtr1000 | 88 | 4:00'42.501 | 22Laps | 7Laps | 2'04.409 | 75/88 |
|
| 50 | * | 00 | Toshiharu & SRTOB & CBR | CBR900RR | 87 | 4:00'46.771 | 23Laps | 1Lap | 2'05.105 | 47/87 |
|
| 51 | 996 | TEAM Tada Ben's Comrades | Ducati 996 Corsa | 87 | 4:01'07.994 | 23Laps | 21.223 | 2'05.632 | 6/87 |
||
| 52 | * | 326 | TEAM Auto Shop Otsuki | YZF-R1 | 86 | 4:00'39.001 | 24Laps | 1Lap | 2'03.809 | 77/86 |
|
| 53 | * | 5 | Quickly! Island with Hulk Pro | CBR900RR | 84 | 4:01'16.599 | 26Laps | 2Laps | 2'02.740 | 14/84 |
|
| 54 | 764 | Radio Berry & i-Factory | CBR900RR | 83 | 4:01'54.758 | 27Laps | 1Lap | 2'05.116 | 14/83 |
||
| 55 | * | 800 | Kentsu J Trust R&80th | GSX-R750 | 82 | 4:01'42.591 | 28Laps | 1Lap | 2'01.899 | 15/82 |
|
| 56 | * | 62 | KTT & SBM & AZTEC Tokorozawa | CBR900RR | 82 | 4:02'08.908 | 28Laps | 26.317 | 2'04.800 | 8/82 |
|
| 57 | * | 2 | Team RS KATAKURA | YZF-R1 | 76 | 3:24'52.311 | 34Laps | 6Laps | 2'03.831 | 55/76 |
|
| 58 | * | 56 | Cebu Dining Room RT & Sports Rider | YZF-R1 | 75 | 4:00'53.732 | 35Laps | 1Lap | 2'04.900 | 67/75 |
|
| 59 | * | 112 | ZX-12r.com Sailing | ZX-12R | 64 | 4:02'06.505 | 46Laps | 11Laps | 2'09.296 | 43/64 |
|
| 60 | 61 | TEAM OKABE | CBR900R | 62 | 2:12'23.755 | 48Laps | 2Laps | 2'02.374 | 39/62 |
||
| 61 | * | 173 | Team MOMO PILOT | 996SPS | 48 | 3:33'01.304 | 62Laps | 14Laps | 2'05.183 | 18/48 |
|
| 62 | * | 38 | CB's & Kamuyama Fisheries Needs Center | CBR900RR | 36 | 2:22'46.192 | 74Laps | 12Laps | 2'03.601 | 8/36 |
|
| 63 | * | 106 | Team motoTama | YZF-R1 | 33 | 2:19'08.839 | 77Laps | 3Laps | 2'06.389 | 12/33 |
|
| 64 | * | 68 | All Mighty RP Horse Walk | YZF-R6 | 27 | 1:25'08.872 | 83Laps | 6Laps | 2'07.139 | 14/27 |
|
| 65 | 76 | WITH ME P.R.T | CBR-900RR | 5 | 26'15.167 | 105Laps | 22Laps | 2'06.407 | 5/5 |
||
| 66 | 30 | Team Ogra & Flame R and Higashino Family | CBR900RR | 4 | 2:28'15.250 | 106Laps | 1Lap | 2'28.719 | 4/4 |
||
| Start Time: 11:00'00 Number of Participants 66 Number of Departures 66 ※ Safety car introduction: From lap 80 to lap 82. * Penalty: No.72・No.74 2000 Motegi Open 7 Hours Endurance Road Race Special Regulations Article 32-9 (Obligation to Attend Briefing) violation, resulted in a Stop & Go. (Official Notification No.13) No.224・No.55・No.326・No.112・No.173・No.106 (2 times)・No.62・No.38・No.800・No.2・No.5・No.00・No.81 2000 Motegi Open 7 Hours Endurance Road Race Special Regulations Article 43-1 (Remedial Measures) (2) shall be deleted for the lap in question. No.68・No.56・No.112 2000 Motegi Open 7 Hour Endurance Road Race Special Regulations Article 43-4 (West Short Cut) violation, the lap was removed and 3 laps were deducted from the race results. No.15・No.85・No.520 2000 Motegi Open 7 Hour Endurance Road Race Special Regulations Article 51-2(7)(Jump Start at Restart) resulted in a stop and go. |
|||||||||||