Motorsports
MENU CLOSE
[2000 Motegi Open 7 Hours Endurance Road Race]
DATE : 2000-08-25

OPEN Official Qualifying 3rd Rider B Gr. Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
POS No. RIDER TYPE TIME DELAY GAP LAP TEAM
1 61 Takashi Toda CBR900R 2'01.279 142.52Km/h   8/9 TEAM OKABE
2 41 Munehiro Sowa CBR600F 2'02.431 1.152 1.152 9/9 Team Iwaki with Oshima Masashi
3 700 Katsunori Hasegawa Vtr1000 2'02.492 1.213 0.061 8/8 Honey Bee & Shuttle One Racing
4 180 Yoshimasa Kawase GSX-R600X 2'02.676 1.397 0.184 4/8 VEGA SPORTS KM2
5 250 Kishida Takaharu CBR600F 2'02.770 1.491 0.094 7/10 Motobum Honda Racing
6 12 Tatsuo Tsuruta ZX12R 2'02.905 1.626 0.135 5/8 TRICK★STAR Racing
7 224 Tomoaki Kaneda ZX-9R 2'03.312 2.033 0.407 9/9 Team Pirelli
8 7 Yamanosuke Toshiyuki RC45 2'03.788 2.509 0.476 9/9 Technical Sports Kanto
9 38 Tomonori Chiba CBR900RR 2'04.193 2.914 0.405 10/10 CB's & Kamuyama Fisheries Needs Center
10 91 Mitsuaki Watanabe YZF-R1 2'04.512 3.233 0.319 9/9 (Yes) Watanabe Wheel Industry and SP Tadao Yokohama Store
11 219 Hiroji Kakee 916 2'04.525 3.246 0.013 10/10 TEAM☆STRADA
12 52 Kunii Tsunekazu GSXR750 2'04.808 3.529 0.283 5/10 Team 5’s BAR
13 125 Hiroshi Sato Vtr1000SP-1 2'05.342 4.063 0.534 5/9 RC30&BLUE EYES
14 25 Masashi Ueno CBR900RR 2'05.474 4.195 0.132 8/9 JUMBO CYCLE25th
15 80 Shinji Hoshikae CBR900RR 2'05.526 4.247 0.052 10/10 Team Bao
16 764 Yoshinori Nagatsuka CBR900RR 2'05.926 4.647 0.400 9/9 Radio Berry & i-Factory
17 0 Yoon Chang-hyun CBR900RR 2'06.605 5.326 0.679 5/9 Toshiharu & SRTOB & CBR
18 103 Tomoyuki Ishikawa Vtr1000F 2'06.640 5.361 0.035 4/5 Hamamatsu Escargot 30's
19 171 Katsuyuki Muto CBR600F 2'07.670 6.391 1.030 5/9 Jha Racing
20 58 Tomohiro Ueda Vtr1000SP-1 2'07.771 6.492 0.101 9/9 T-Life Buzen Driving School
21 4 Naoaki Miyakami GSX1300R 2'07.851 6.572 0.080 5/6 Craze Majola
22 55 Hiroki Takahashi Vtr1000 2'07.916 6.637 0.065 3/6 Okagawa Juku
23 77 Kenichi Suzuki trX850 2'08.269 6.990 0.353 7/9 YSP Adachi Kana 7CTW & TOM
24 30 Yuichi Washiyama CBR900RR 2'08.479 7.200 0.210 9/9 Team Ogra & Flame R and Higashino Family
25 333 Shinji Kanemaru TL1000R 2'08.574 7.295 0.095 9/9 30s・Kin To Un・M.C.F.
26 50 Yasuaki Yoda YZF-R1 2'09.310 8.031 0.736 6/7 Showa Electric RT & K Factory
27 228 Kosuke Kamie YZF600-R6 2'09.745 8.466 0.435 4/9 Plus G&IRS
28 145 Tetsuya Yuge YZF-R1 2'09.990 8.711 0.245 6/7 Garage Kokusei & Kyoei Shokuhin
29 248 Tsunenaga Tokunaga CB1300F 2'10.066 8.787 0.076 9/9 5 Helitex + Bike House Nishitoku
30 86 Iijima Shinobu ZX-9R 2'10.209 8.930 0.143 9/9 Noguchi Shokai & Dr. Suda
31 98 Sato Toshiyuki FZR750 2'10.474 9.195 0.265 6/9 Blood Cartagos
32 202 Kohei Mori CBR900RR 2'10.921 9.642 0.447 6/9 HM Sayama & AZTEC Konosu Amateur Group
33 63 Ochiai Masaru GSX-R750R 2'11.929 10.650 1.008 4/8 Yamanashi SBS Kofu & Shimyan R.T
34 193 Yoshihiro Tani CBR900RR 2'11.947 10.668 0.018 8/9 Aztec Driving Club
35 112 Yuuji Endo ZX-12R 2'12.381 11.102 0.434 8/9 ZX-12r.com Sailing
36 161 Takao Yoshii CBR900RR 2'13.353 12.074 0.972 5/7 TEAM-Falcon
37 45 Hideo Hirose GSXR750 2'15.137 13.858 1.784 6/7 Fine Road & Akahori Construction
38 106 Masao Kuwahara YZF-R1 2'15.285 14.006 0.148 8/8 Team motoTama
39 67 Jun Aoki Vtr1000SP-1 2'15.368 14.089 0.083 4/6 TUBE Riceport & Fire
40 211 Keiki Tanaka RF900R 2'16.241 14.962 0.873 5/6 RADICAL RACING
41 223 Saito Eiji Vtr1000F 2'16.842 15.563 0.601 6/9 Science University Two-Wheeler Association Boiler Happy One
42 135 Muto Noboru R1100S 2'17.078 15.799 0.236 9/9 B・S・C&FLAT
43 117 Toshio Hayashi VFR750R 2'17.201 15.922 0.123 7/7 Car Plaza Iino Racing Team
44 9 Atsushi Suzuki YZF-R1 2'17.566 16.287 0.365 4/4 CB’s&FlashBackRT
45 3 Kazunori Ishida Vtr1000F 2'18.383 17.104 0.817 6/9 PoleStar RT VMX
46 84 Shin Shimizu Firestorm 2'18.509 17.230 0.126 6/6 TEAM. Wing Chiba & Daiwa!
47 405 Shigeo Kikuchi CB400SF 2'20.527 19.248 2.018 8/9 Isoma Store With Yonemaru Transportation Kenzo
48 18 Shimamura Noriaki GSX-R750 2'21.349 20.070 0.822 7/8 Big Road RT+ Aries
49 69 Masaki Kinoshita GPZ900R-A7 2'22.499 21.220 1.150 3/7 JB F+MCPS Nakamura
50 47 Takashi Sato TL1000S 2'23.244 21.965 0.745 5/9 TEAM NAP's Minamikita Store
51 120 Masaki Sato Bros P-1 2'25.045 23.766 1.801 8/8 (Available) Tarzan with Phil
52 65 Suzaki Tomio ZXR400 2'29.073 27.794 4.028 3/3 Team GON
53 105 Miki Takahashi FZR400RR 2'30.673 29.394 1.600 7/8 TEAM GANZ!!
54 89 Tsuneyoshi Hirao NSR250 2'30.980 29.701 0.307 8/8 Team Les Paul WAKO'S
55 151 Tomoaki Kato CBR900RR 2'31.733 30.454 0.753 7/8 Best Racing
56 8 Kazuhiro Kanno NSR250RSP 2'34.268 32.989 2.535 2/3 SS Factory
33 Takamichi Ogura Vtr1000F Did not participate       RT Kote with K.P.M2!
39 Fukuchi Masanori CBR900RR Did not participate Team Machinehead
75 Yasuyuki Iida CBR600F4 Did not participate       SAKURAI Speed Hashimoto Group
95 Tomita Nobumichi Vtr1000F Did not participate HARTS&MINDS
133 Nanao Michio YB-8 Did not participate       Team FUKURIW Refrain
  
Number of Participants 184 Number of Departures 56

Qualifying Pass Criteria Time (Overall 130%) 2'38.168

※ Riders who have not cleared the standard time will not be allowed to participate in the final race.
BACK