| [2000 Motegi Open 7 Hours Endurance Road Race] DATE : 2000-08-25 OPEN Official Qualifying 1st Rider B Gr. Results WEATHER : Fine COURSE : Dry Road Course 4.801379Km |
| POS | No. | RIDER | TYPE | TIME | DELAY | GAP | LAP | TEAM | |||
| 1 | 180 | Koji Teramoto | GSX-R600X | 2'03.072 | 140.45Km/h | 7/11 | VEGA SPORTS KM2 | ||||
| 2 | 38 | Hidemi Nemoto | CBR900RR | 2'03.868 | 0.796 | 0.796 | 10/12 | CB's & Kamuyama Fisheries Needs Center | |||
| 3 | 224 | Ueda Shigeru | ZX-9R | 2'03.922 | 0.850 | 0.054 | 4/10 | Team Pirelli | |||
| 4 | 98 | Masato Motegi | FZR750 | 2'04.089 | 1.017 | 0.167 | 3/7 | Blood Cartagos | |||
| 5 | 250 | Yamaguchi Makoto | CBR600F | 2'04.100 | 1.028 | 0.011 | 7/12 | Motobum Honda Racing | |||
| 6 | 61 | Yoshinori Wakabayashi | CBR900R | 2'04.381 | 1.309 | 0.281 | 8/11 | TEAM OKABE | |||
| 7 | 41 | Tatsuya Komatsu | CBR600F | 2'04.813 | 1.741 | 0.432 | 11/11 | Team Iwaki with Oshima Masashi | |||
| 8 | 52 | Gotou Toshiaki | GSXR750 | 2'04.948 | 1.876 | 0.135 | 6/12 | Team 5’s BAR | |||
| 9 | 25 | Hideyoshi Yoshii | CBR900RR | 2'05.153 | 2.081 | 0.205 | 7/7 | JUMBO CYCLE25th | |||
| 10 | 171 | Takeshi Ashikari | CBR600F | 2'05.494 | 2.422 | 0.341 | 8/10 | Jha Racing | |||
| 11 | 55 | Shuhei Aoyama | Vtr1000 | 2'05.510 | 2.438 | 0.016 | 7/11 | Okagawa Juku | |||
| 12 | 764 | Ishikawa Jin | CBR900RR | 2'05.803 | 2.731 | 0.293 | 5/12 | Radio Berry & i-Factory | |||
| 13 | 30 | Hirotsugu Hirayama | CBR900RR | 2'05.858 | 2.786 | 0.055 | 7/11 | Team Ogra & Flame R and Higashino Family | |||
| 14 | 84 | Tetsu Shimizu | Firestorm | 2'05.891 | 2.819 | 0.033 | 11/11 | TEAM. Wing Chiba & Daiwa! | |||
| 15 | 12 | Kenzhi Kazumura | ZX12R | 2'05.934 | 2.862 | 0.043 | 10/11 | TRICK★STAR Racing | |||
| 16 | 700 | Hashimoto Mitsuyoshi | Vtr1000 | 2'06.044 | 2.972 | 0.110 | 4/12 | Honey Bee & Shuttle One Racing | |||
| 17 | 112 | Yasuharu Nakamura | ZX-12R | 2'06.234 | 3.162 | 0.190 | 7/11 | ZX-12r.com Sailing | |||
| 18 | 106 | Hideyuki Ishikawa | YZF-R1 | 2'06.327 | 3.255 | 0.093 | 6/11 | Team motoTama | |||
| 19 | 91 | Suzuki Hiroyuki | YZF-R1 | 2'06.417 | 3.345 | 0.090 | 12/12 | (Yes) Watanabe Wheel Industry and SP Tadao Yokohama Store | |||
| 20 | 86 | Masahiro Noguchi | ZX-9R | 2'06.497 | 3.425 | 0.080 | 11/11 | Noguchi Shokai & Dr. Suda | |||
| 21 | 193 | Yasushi Matsuda | CBR900RR | 2'06.668 | 3.596 | 0.171 | 7/11 | Aztec Driving Club | |||
| 22 | 248 | Hiroshi Nishi | CB1300F | 2'06.723 | 3.651 | 0.055 | 5/12 | 5 Helitex + Bike House Nishitoku | |||
| 23 | 63 | Takahito Ueda | GSX-R750R | 2'06.886 | 3.814 | 0.163 | 8/10 | Yamanashi SBS Kofu & Shimyan R.T | |||
| 24 | 228 | Naohito Kaneko | YZF600-R6 | 2'06.999 | 3.927 | 0.113 | 11/11 | Plus G&IRS | |||
| 25 | 145 | Fukui Yasuhiko | YZF-R1 | 2'07.012 | 3.940 | 0.013 | 10/11 | Garage Kokusei & Kyoei Shokuhin | |||
| 26 | 0 | Yoshihiro Yamakawa | CBR900RR | 2'07.075 | 4.003 | 0.063 | 3/4 | Toshiharu & SRTOB & CBR | |||
| 27 | 80 | Tomitomi Watanabe | CBR900RR | 2'07.317 | 4.245 | 0.242 | 5/11 | Team Bao | |||
| 28 | 135 | Saito Eiji | R1100S | 2'08.312 | 5.240 | 0.995 | 10/12 | B・S・C&FLAT | |||
| 29 | 9 | Hideto Nozawa | YZF-R1 | 2'08.554 | 5.482 | 0.242 | 11/12 | CB’s&FlashBackRT | |||
| 30 | 4 | Shunji Nagao | GSX1300R | 2'08.740 | 5.668 | 0.186 | 8/10 | Craze Majola | |||
| 31 | 67 | Shinichi Furukawa | Vtr1000SP-1 | 2'09.267 | 6.195 | 0.527 | 6/9 | TUBE Riceport & Fire | |||
| 32 | 58 | Akira Nagano | Vtr1000SP-1 | 2'09.344 | 6.272 | 0.077 | 11/11 | T-Life Buzen Driving School | |||
| 33 | 125 | Kazuo Omori | Vtr1000SP-1 | 2'09.662 | 6.590 | 0.318 | 6/9 | RC30&BLUE EYES | |||
| 34 | 219 | Hiroji Arai | 916 | 2'10.487 | 7.415 | 0.825 | 11/11 | TEAM☆STRADA | |||
| 35 | 77 | Tsuyoshi Hasegawa | trX850 | 2'10.653 | 7.581 | 0.166 | 4/4 | YSP Adachi Kana 7CTW & TOM | |||
| 36 | 161 | Yoshikawa Hisashi | CBR900RR | 2'10.851 | 7.779 | 0.198 | 8/9 | TEAM-Falcon | |||
| 37 | 117 | Kawano Hideo | VFR750R | 2'11.674 | 8.602 | 0.823 | 5/11 | Car Plaza Iino Racing Team | |||
| 38 | 333 | Masahiko Shirota | TL1000R | 2'12.550 | 9.478 | 0.876 | 9/11 | 30s・Kin To Un・M.C.F. | |||
| 39 | 45 | Mutsu Iguchi | GSXR750 | 2'12.589 | 9.517 | 0.039 | 11/11 | Fine Road & Akahori Construction | |||
| 40 | 223 | Tatsuya Hiizumi | Vtr1000F | 2'13.006 | 9.934 | 0.417 | 10/11 | Science University Two-Wheeler Association Boiler Happy One | |||
| 41 | 69 | Yoshihiko Koshi | GPZ900R-A7 | 2'13.358 | 10.286 | 0.352 | 11/11 | JB F+MCPS Nakamura | |||
| 42 | 50 | Kenzo Kashiwagi | YZF-R1 | 2'14.333 | 11.261 | 0.975 | 4/11 | Showa Electric RT & K Factory | |||
| 43 | 7 | Masaki Ohashi | RC45 | 2'14.658 | 11.586 | 0.325 | 3/11 | Technical Sports Kanto | |||
| 44 | 18 | Yuuji Morizumi | GSX-R750 | 2'14.779 | 11.707 | 0.121 | 10/11 | Big Road RT+ Aries | |||
| 45 | 151 | Masaharu Hashimoto | CBR900RR | 2'14.888 | 11.816 | 0.109 | 7/8 | Best Racing | |||
| 46 | 211 | Koya Sasahara | RF900R | 2'15.098 | 12.026 | 0.210 | 7/11 | RADICAL RACING | |||
| 47 | 202 | Masaki Saito | CBR900RR | 2'16.175 | 13.103 | 1.077 | 3/3 | HM Sayama & AZTEC Konosu Amateur Group | |||
| 48 | 8 | Katsuya Kawashima | NSR250RSP | 2'16.444 | 13.372 | 0.269 | 7/10 | SS Factory | |||
| 49 | 39 | Kobayashi Mikiharu | CBR900RR | 2'16.646 | 13.574 | 0.202 | 2/2 | Team Machinehead | |||
| 50 | 89 | Li Taichun | NSR250 | 2'18.843 | 15.771 | 2.197 | 9/9 | Team Les Paul WAKO'S | |||
| 51 | 120 | Maebashi Yusuke | Bros P-1 | 2'19.502 | 16.430 | 0.659 | 7/9 | (Available) Tarzan with Phil | |||
| 52 | 47 | Takayuki Matsumoto | TL1000S | 2'23.195 | 20.123 | 3.693 | 7/10 | TEAM NAP's Minamikita Store | |||
| 53 | 3 | Kimura Shigeo | Vtr1000F | 2'23.862 | 20.790 | 0.667 | 4/10 | PoleStar RT VMX | |||
| 54 | 103 | Michihiro Nakamura | Vtr1000F | 2'24.360 | 21.288 | 0.498 | 4/10 | Hamamatsu Escargot 30's | |||
| 55 | 65 | Yamazaki Izumi | ZXR400 | 2'24.747 | 21.675 | 0.387 | 10/10 | Team GON | |||
| 56 | 405 | Jun Isoma | CB400SF | 2'25.540 | 22.468 | 0.793 | 7/9 | Isoma Store With Yonemaru Transportation Kenzo | |||
| 57 | 105 | Takase Kou | FZR400RR | 2'27.274 | 24.202 | 1.734 | 7/10 | TEAM GANZ!! | |||
| 33 | Toshinori Tsujibayashi | Vtr1000F | Unable to measure | 0/1 | RT Kote with K.P.M2! | ||||||
| 75 | Mitsuhiro Kamimoto | CBR600F4 | Did not participate | SAKURAI Speed Hashimoto Group | |||||||
| 95 | Tetsu Deura | Vtr1000F | Did not participate | HARTS&MINDS | |||||||
| 133 | Kenji Sano | YB-8 | Did not participate | Team FUKURIW Refrain | |||||||
| Number of Participants 184 Number of Departures 58 Qualifying Pass Criteria Time (130%) 2'39.994 (Reference value in case of differences in conditions) |
|||||||||||