Motorsports
MENU CLOSE
[Round 7 of the 2000 All Japan Championship Formula Nippon Million Card Cup Race]
DATE : 2000-08-19

Formula Nippon Official Qualifying Round 1 Results
WEATHER : Fine COURSE : Dry Road Course 4.801379Km
POS No. DRIVER TYPE TIME DELAY GAP LAP TEAM
1 0 Tora no Suke Takagi Reynard 2KL 1'36.921 178.34Km/h   16/16 PIAA NAKAJIMA RACING
2 6 M.KRUMM Reynard 99L 1'37.270 0.349 0.349 15/15 TEAM 5ZIGEN
3 5 Hattori Naoki Reynard 99L 1'37.502 0.581 0.232 15/16 TEAM 5ZIGEN
4 68 Michiue Ryu Reynard 2KL 1'37.511 0.590 0.009 13/16 DoCoMo TEAM DANDELION RACING
5 11 Yujin Tachikawa Reynard 99L 1'37.588 0.667 0.077 15/17 COSMO OIL RACING TEAM CERUMO
6 19 Tetsu Motomura Reynard 99L 1'37.714 0.793 0.126 14/16 TEAM IMPUL
7 2 Matsuda Tsugio Reynard 99L 1'37.828 0.907 0.114 18/19 PIAA NAKAJIMA RACING
8 8 Yuta Igarashi Reynard 99L 1'37.929 1.008 0.101 16/18 Team LeMans
9 7 Hideki Noda Reynard 99L 1'38.179 1.258 0.250 8/14 Team LeMans
10 62 Shibahara Shinsuke Reynard 2KL 1'38.257 1.336 0.078 12/13 TEAM LEYJUN
11 12 J.WIERCZUK Reynard 99L 1'38.599 1.678 0.342 14/15 COSMO OIL RACING TEAM CERUMO
12 21 A.YOONG Reynard 99L 1'38.609 1.688 0.010 5/18 TEAM MALAYSIA
13 56 Wakibatake Juichi Reynard 99L 1'38.943 2.022 0.334 17/17 AUTOBACS RACING TEAM AGURI
14 14 Kaoru Wakisaka Reynard 99L 1'39.022 2.101 0.079 13/15 MOONCRAFT
15 3 Kondo Masahiko Reynard 99L 1'39.283 2.362 0.261 14/20 Olympic KONDO Racing Team
16 55 Kaneishi Katsutoshi Reynard 99L 1'39.645 2.724 0.362 11/16 AUTOBACS RACING TEAM AGURI
17 9 R.FIRMAN Gforce GFO3B 1'39.678 2.757 0.033 5/12 Team Morinaga NOVA
18 10 Koji Yamashi Gforce GFO3B 1'40.125 3.204 0.447 8/17 Team Morinaga NOVA
19 36 Tetsuji Tamonaka Reynard 99L 1'41.456 4.535 1.331 9/17 TAKAGI B-1 RACING TEAM
20 63 OSAMU Gforce GFO3 1'46.007 9.086 4.551 8/8 TEAM LEYJUN
  
Number of Participants 20 Number of Departures 20
BACK