| [2000 AUTOBACS CUP All Japan GT Championship Round 1 Motegi GT Championship Race] DATE:2000-04-01 GT Official Qualifying 1st Round Results (by car) WEATHER : Fine COURSE:Dry Road Course 4.801379Km |
| POS | No. | CLS | TEAM | TYPE | TIME | DELAY | GAP | LAP | |||
| 1 | 18 | GT500 | 1 | TAKATA Children's Dream NSX | GH-NA2 | R1'47.976 | 160.08Km/h | 7/16 | |||
| 2 | 1 | GT500 | 2 | Locktite Zexel GT-R | BNR34 | 1'48.600 | 0.624 | 0.624 | 10/20 | ||
| 3 | 16 | GT500 | 3 | Castrol INFINITI NSX | GH-NA2 | 1'48.713 | 0.737 | 0.113 | 3/15 | ||
| 4 | 12 | GT500 | 4 | Calsonic Skyline | BNR34 | 1'49.253 | 1.277 | 0.54 | 5/18 | ||
| 5 | 38 | GT500 | 5 | FK/Massimo Cellumo Supra | JZA80 | 1'49.359 | 1.383 | 0.106 | 4/13 | ||
| 6 | 100 | GT500 | 6 | RAYBRIG NSX | GH-NA2 | 1'49.572 | 1.596 | 0.213 | 3/15 | ||
| 7 | 30 | GT500 | 7 | Police McLaren GTR | 19R Gtr | 1'49.606 | 1.63 | 0.034 | 3/17 | ||
| 8 | 8 | GT500 | 8 | ARTANSX | E-NA2 | 1'49.689 | 1.713 | 0.083 | 3/19 | ||
| 9 | 3 | GT500 | 9 | Unisia Jecs Skyline | BNR34 | 1'50.226 | 2.25 | 0.537 | 3/20 | ||
| 10 | 64 | GT500 | 10 | Mobil 1 NSX | E-NA2 | 1'50.295 | 2.319 | 0.069 | 5/15 | ||
| 11 | 21 | GT500 | 11 | ZERO McLaren GTR | 19R Gtr | 1'50.347 | 2.371 | 0.052 | 3/9 | ||
| 12 | 6 | GT500 | 12 | Esso Ultra Tron Tigers Supra | JZA80 | 1'50.418 | 2.442 | 0.071 | 4/19 | ||
| 13 | 32 | GT500 | 13 | cdma One Cell Mosaic Plaza | JZA80 | 1'50.485 | 2.509 | 0.067 | 3/15 | ||
| 14 | 36 | GT500 | 14 | Castrol TOM'S Supra | JZA80 | 1'50.547 | 2.571 | 0.062 | 6/17 | ||
| 15 | 37 | GT500 | 15 | Castrol TOM'S Supra | JZA80 | 1'50.617 | 2.641 | 0.07 | 4/20 | ||
| 16 | 35 | GT500 | 16 | Matsumoto Kiyoshi Tom's Supra | JZA80 | 1'50.884 | 2.908 | 0.267 | 4/15 | ||
| 17 | 39 | GT500 | 17 | Denso Sard Supra GT | JZA80 | 1'51.434 | 3.458 | 0.55 | 14/17 | ||
| 18 | 25 | GT500 | 18 | Endless Advan Supra | JZA80 | 1'51.875 | 3.899 | 0.441 | 14/14 | ||
| 19 | 55 | GT500 | 19 | Eclipse RD Typhoon Viper | GTS-R | 1'53.560 | 5.584 | 1.685 | 8/16 | ||
| 20 | 910 | GT300 | 1 | Nineten Advan Porsche | 911GT3R | R1'57.280 | 9.304 | 3.72 | 4/16 | ||
| 21 | 19 | GT300 | 2 | Weds Sports Celica | ST205 | 1'57.610 | 9.634 | 0.33 | 6/15 | ||
| 22 | 7 | GT300 | 3 | RE Amemiya Matsumoto Kiyoshi RX7 | FD3S | 1'57.997 | 10.021 | 0.387 | 3/14 | ||
| 23 | 26 | GT300 | 4 | Shelltire Sun Advan GT3R | GT3R | 1'58.160 | 10.184 | 0.163 | 6/17 | ||
| 24 | 81 | GT300 | 5 | Dai Shin Silvia | S-15 | 1'58.433 | 10.457 | 0.273 | 11/17 | ||
| 25 | 911 | GT300 | 6 | Diamond Advan Porsche | 911GT3R | 1'59.086 | 11.11 | 0.653 | 10/15 | ||
| 26 | 31 | GT300 | 7 | Super Autobacs Apex MR-S | GH-ZZW30 | 1'59.860 | 11.884 | 0.774 | 7/16 | ||
| 27 | 10 | GT300 | 8 | Ability Mario Porsche | 911GT2 | 1'59.982 | 12.006 | 0.122 | 4/15 | ||
| 28 | 111 | GT300 | 9 | JIM GAINER F355 | F355 | 2'01.863 | 13.887 | 1.881 | 4/15 | ||
| 29 | 9 | GT300 | 10 | Daikokuya ARC Porushe | 993RSR | 2'03.002 | 15.026 | 1.139 | 6/11 | ||
| 30 | 70 | GT300 | 11 | Foreign car dealer Advan Porsche | 993GT2 | 2'03.815 | 15.839 | 0.813 | 4/12 | ||
| 31 | 27 | GT300 | 12 | Danteur Project Porsche | 993RSR | 2'04.376 | 16.4 | 0.561 | 11/14 | ||
| 32 | 24 | GT300 | 13 | 986 Boxster | 986 | 2'06.267 | 18.291 | 1.891 | 4/13 | ||
| 33 | 11 | GT300 | 14 | Ability Mario Porsche | 911RSR | 2'33.023 | 45.047 | 26.756 | 3/3 | ||
| 88 | GT500 | Nomad Diablo GT-1 | ZA90DE068 | Unable to measure | 0/1 | ||||||
| 2 | GT500 | Castrol Nismo GT-R | BNR34 | Did not participate | |||||||
| Number of Participants: 38 cars Number of Starters: 34 cars The car with the "R" mark has updated the Course Records. The previous record times were: GT500 1'48.374 GT300 1'57.485 |
|||||||||||