Motorsports
MENU CLOSE
[2000 Motegi Champion Cup Round 3]
DATE:2000-07-09

Sportsman 125 Official Qualifying Results
WEATHER:Fine COURSE:Dry East Course 3.422115Km
POS No. DRIVER TYPE TIME DELAY GAP LAP TEAM
1 1 Sugaya Yasutomo Cosmic R1'32.749 132.83Km/h   3/3 KITZ・KITZ・RM
2 71 Tsuru Naoki CRG R1'32.864 0.115 0.115 3/4 T Flash Kero Ppi @
3 35 Takashi Sugaya Welcome R1'33.060 0.311 0.196 3/3 Heat & Sugaya RM Suzuki T☆S
4 40 Akihiko Takano FIRST R1'33.266 0.517 0.206 6/9 PINK 1st CHIYOSP
5 70 Kuramochi Mitsuru Karel R1'33.281 0.532 0.015 3/9 Fukuramochi Carrel Adachi RYZ
6 37 Sho Hayata Viess R1'33.490 0.741 0.209 6/10 Viesse Kashima YZ Wako's
7 79 Hiroshi Shimoda Yamaha R1'33.581 0.832 0.091 6/9 F Kuramochi / Adachi R / SSA
8 54 Kenji Takamatsu Euro R1'33.612 0.863 0.031 5/8 Pandora S125 Roof
9 20 Masahiro Ikeda Cosmic R1'33.637 0.888 0.025 August 10 Mobility Resort Motegi
10 39 Yasutaka Nakazawa Euro R1'33.762 1.013 0.125 4/9 TCCOMPANYYZ Kashima R
11 80 Kazuhiko Komuro FIRST R1'33.822 1.073 0.06 6/9 AIMEDIA & PINK & BS Number
12 14 Sachiko Sakai Yamaha 1'34.050 1.301 0.228 3/8 True Light F Clamochi
13 17 Akinori Baba Welcome 1'34.076 1.327 0.026 4/6 Monaco RS Wako's 96RM
14 99 Yoshio Iwamori CRG 1'34.210 1.461 0.134 September 10 Leyland CRG Heron Yamaha
15 5 Kazumi Imasaka Tony 1'34.213 1.464 0.003 June 6 Nakayo Japan Airlines Alta-i R01
16 27 Katsutoshi Kobashi Bireru 1'34.265 1.516 0.052 June 7 Monaco RS Wako's 125
17 4 Aoyama Moto Cosmic 1'34.288 1.539 0.023 6/10 TOMY Sugaya RM-T2
18 67 Shigeo Katsuse CRG 1'34.650 1.901 0.362 August 10 Haruna YTS Layland Yamaha
19 50 Ikuo Ebine Viess 1'34.722 1.973 0.072 5/6 Viesse Shadow Kashima R
20 86 Kazunobu Oda Cosmic 1'34.779 2.03 0.057 6/8 Sanwa Scatlo RM
21 76 Naoaki Nishitani Viess 1'35.367 2.618 0.588 8/9 Heat with Team Sugaya
22 33 Atsushi Miura Welcome 1'35.464 2.715 0.097 May 10 Monaco RS Wako's Special
23 66 Shuichi Ishida Welcome 1'35.586 2.837 0.122 October 10 Chiba Toyopet Matsuo Sales Office Number
24 6 Masaki Ogawa Yamaha 1'35.668 2.919 0.082 6/8 BRC-Roof
25 51 Taichi Hirokazu Bireru 1'35.812 3.063 0.144 3/3 Tachi Construction Building
26 15 Tadao Kanai Euro 1'36.010 3.261 0.198 7/8 Monaco RS Wako's Dai Kichiya
27 45 Kazuhide Takubo Tony 1'36.610 3.861 0.6 7/8 Kazu HONDA
28 47 Hiroaki Mizuma Cosmic 1'36.792 4.043 0.182 August 8 Grants
29 46 Toshiyuki Endo Tony 1'37.344 4.595 0.552 4/11 Toshichan HONDA
30 34 Naoki Sakai Santoredo 1'37.431 4.682 0.087 August 10 Chariot Wario 2000
31 73 Sato Shogo Viess 1'38.408 5.659 0.977 August 8 Taka Racing SPL
32 61 Kamokushi Bireru 1'38.451 5.702 0.043 October 10 BRC125
Vehicles that have passed the qualifying round: 
62 Kazuo Kitazawa Euro Did not participate KITZ・KITZ・XX
74 Taku Banba Viess Did not participate Taka Racing SPL
  
Number of Participants: 34 cars Number of Starters: 32 cars
The car with the "R" mark has updated the Course Records. The previous record time was 1'33.960
Qualifying Cut-off Time (110%): 1'42.024
BACK