| [2000 Motegi Champion Cup Round 1] DATE:2000-03-12 Super Seven Official Final Results WEATHER:Cloudy COURSE:Dry Road Course 4.801379Km |
| POS | No. | DRIVER | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
| 1 | 7 | Atsuko Omura | 10 | 21'55.865 | 131.36Km/h | 2'10.291 | 7/10 | Super Seven K Racing | |||
| 2 | 40 | Naoyuki Kanasugi | 10 | 22'06.653 | 10.788 | 10.788 | 2'10.818 | 5/10 | TBH Wako's Super 7VX | ||
| 3 | 10 | Katsuyama Katsu | 10 | 22'07.108 | 11.243 | 0.455 | 2'10.732 | 9/10 | Koujimachi Building Seven | ||
| 4 | 46 | Tomoharu Yanaginuma | 10 | 22'12.642 | 16.777 | 5.534 | 2'11.100 | 9/10 | Autoclub STO Seven | ||
| 5 | 65 | Shigeo Shirai | 10 | 22'15.139 | 19.274 | 2.497 | 2'11.579 | 9/10 | Knights 705CP | ||
| 6 | 25 | Hirotaka Toshima | 10 | 22'52.945 | 57.080 | 37.806 | 2'14.469 | 7/10 | White Racing Seven | ||
| 7 | 47 | Kenta Morita | 10 | 22'57.115 | 1'01.250 | 4.170 | 2'13.818 | 8/10 | Caterham Super 7RE | ||
| 8 | 36 | Tetsu Nagata | 10 | 23'00.154 | 1'04.289 | 3.039 | 2'13.860 | 9/10 | Aqua Fresh Mighty 7 | ||
| 9 | 99 | Isogai Yukimitsu | 10 | 23'05.033 | 1'09.168 | 4.879 | 2'16.191 | 4/10 | Team Knights 707 | ||
| 10 | 20 | Gotoh Higashi Resort | 10 | 23'05.417 | 1'09.552 | 0.384 | 2'11.307 | 9/10 | S・T・O Racing | ||
| 11 | 45 | Takeshi Inoue | 10 | 23'32.260 | 1'36.395 | 26.843 | 2'18.527 | 4/10 | YAMADAYA03K | ||
| 12 | 96 | Junichi Iwai | 10 | 23'53.201 | 1'57.336 | 20.941 | 2'17.372 | 8/10 | Super Seven Racing | ||
| 13 | 11 | Shigeru Kobayashi | 8 | 22'25.726 | 2Laps | 2Laps | 2'43.964 | 7/8 | Super Seven BDR1600 | ||
| Did not pass the finish line below: | |||||||||||
| 14 | 75 | Tatsuwaki Norio | 9 | 21'08.890 | 1Lap | 2'18.203 | 8/9 | Club Link Super Seven | |||
| 15 | 92 | Masato Kidou | 8 | 18'18.253 | 2Laps | 1Lap | 2'15.393 | 4/8 | Repsol Team Knights 701 | ||
| Completed the specified number of laps | |||||||||||
| Number of Participants: 20 cars Number of Starters: 15 cars The best lap time during the race was 2'10.291 by No. 7 Atsuko Omura Super Seven K Racing at 132.66 km/h |
|||||||||||