Motorsports
MENU CLOSE
[2000 Motegi Road Race Championship Round 2]
DATE:2000-04-30

SUPER BIKE Official Qualifying Results
WEATHER:Cloudy COURSE:Dry East Course 3.422115Km
POS No. RIDER TYPE TIME DELAY GAP LAP TEAM
1 17 Naoshi Yamazaki ZX7RR 1'27.365 141.01Km/h   6/9 Green club&MST
2 7 Hideyuki Nojima YZF-R1 1'28.571 1.206 1.206 10/10 Team RS KATAKURA
3 5 Hironari Shida YZF750RSP 1'28.911 1.546 0.34 7/8 PJ1 Sugaya Speed RT
4 4 Hiroji Kakee 916SP 1'28.939 1.574 0.028 5/10 TEAM STRADA
5 9 Fushimi Kosei ZX-7RR 1'29.227 1.862 0.288 10/10 Moto Brake & Variety
6 8 Hiroshi Watanabe ZX7RR 1'29.630 2.265 0.403 6/10 KAZE Utsunomiya & MST-RT
7 1 Takaharu Masayuki YZF750 1'29.732 2.367 0.102 5/9 EISHIN Racing
8 15 Hayato Takada RVF750 1'30.348 2.983 0.616 6/7 Tire Shop M1
9 3 Tetsuo Morisaki RVF 1'30.381 3.016 0.033 10/10 Skills & Eyes & Buildworks
10 23 Tomoi Tomoyasu YZF-R1 1'30.404 3.039 0.023 5/8 CLUB GO AHEAD
11 11 Hiroshi Takahashi YZF-R1 1'31.169 3.804 0.765 6/8 T Craft & Bud Girls
12 6 Tetsuro Kobayashi ZXR750R 1'32.443 5.078 1.274 8/9 Wachi RACING
13 2 Shu Shimizu ZXR750R 1'32.663 5.298 0.22 8/9 RS-ITOH Racing Team
14 13 Kubo Tokihiko YZF-R1 1'33.402 6.037 0.739 8/9 Jounan Technical Sports Club
15 10 Toshiya Yoshioka ZX7-RR 1'33.572 6.207 0.17 8/9 SFS Shin Nihon Zoki Fastener Sales
16 38 Katsuya Watanabe RVF 1'34.306 6.941 0.734 8/9 BIG.BOX.RT
17 24 Katsuta Katsuta YZF750SP 1'34.332 6.967 0.026 7/9 NIHAN2RACING
18 22 Nakamura Kiyotaka YZF-R1 1'34.829 7.464 0.497 4/7 CLUB GO AHEAD
19 20 Akihiro Aioi YZF750SP 1'36.502 9.137 1.673 8/8 UNCLE&PRIZE
Vehicles that have passed the qualifying round:
  
Start Time: 09:34'59
1 Number of Participants 19 Cars Number of Departures 19 Cars
Qualifying Pass Criteria Time (120%) 1'44.838
BACK