| [1999 All Japan Kart Championship East Region Round 4] DATE:99-07-25 FSA Official Final Results WEATHER:Rain COURSE:Wet North Course A |
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
| 1 | 7 | Takarou Matsutani | YAMAHA | 15 | 13'40.245 | 67.16Km/h | 53.066 | 11/15 | BP YAMAHA RT | |||
| 2 | 8 | Hiroshi Umegaki | birel | 15 | 13'46.953 | 6.708 | 6.708 | 52.878 | 11/15 | Masuda Racing Project | ||
| 3 | 11 | Keisuke Suzuki | TONY | 15 | 13'47.413 | 7.168 | 0.46 | 53.427 | 9/15 | RKC Aldecks | ||
| 4 | 3 | Kazushi Sano | ITALCORSE | 15 | 13'47.695 | 7.45 | 0.282 | 53.458 | 10/15 | Team Powerball with Strega | ||
| 5 | 2 | Tsuda Koji | TONY | 15 | 13'48.030 | 7.785 | 0.335 | 53.502 | 11/15 | A PROJIECT RACING TEAM | ||
| 6 | 10 | Takashi Oka | birel | 15 | 13'48.312 | 8.067 | 0.282 | 53.84 | 12/15 | Team KBF | ||
| 7 | 4 | Toshiharu Saito | CRG | 15 | 13'48.974 | 8.729 | 0.662 | 53.713 | 11/15 | Team Cali Racing | ||
| 8 | 1 | Yoshifumi Suzaki | ALPHA | 15 | 13'50.781 | 10.536 | 1.807 | 52.954 | 10/15 | Team Akasaka | ||
| 9 | 5 | Keita Kawaguchi | CRG | 15 | 13'51.791 | 11.546 | 1.01 | 54.166 | 7/15 | Team Cali Racing | ||
| 10 | 32 | Takahide Sugiyama | TONY | 15 | 13'54.475 | 14.23 | 2.684 | 53.936 | 9/15 | Sugiyama Racing | ||
| 11 | 25 | Sakon Yamamoto | TONY | 15 | 14'01.141 | 20.896 | 6.666 | 53.582 | 10/15 | Novakart | ||
| 12 | 30 | Kita Kamishinsho | GILARD | 15 | 14'01.816 | 21.571 | 0.675 | 54.032 | 8/15 | KPK RACING | ||
| 13 | 31 | Shinbo Kentaro | CRG | 15 | 14'06.325 | 26.08 | 4.509 | 53.688 | 10/15 | Team Cali Racing | ||
| 14 | 28 | Yasuki Kuwana | Tecno | 15 | 14'08.362 | 28.117 | 2.037 | 54.029 | 10/15 | Team Rayland | ||
| 15 | 21 | Hiroshi Goto | YAMAHA | 15 | 14'10.602 | 30.357 | 2.24 | 54.457 | 8/15 | Team Heroes | ||
| 16 | 6 | Ryuya Kataoka | YAMAHA | 15 | 14'11.762 | 31.517 | 1.16 | 53.087 | 11/15 | BP YAMAHA RT | ||
| 17 | 22 | Keitake Kengo | ARROW | 15 | 14'13.148 | 32.903 | 1.386 | 54.399 | 11/15 | Team Heroes | ||
| 18 | 19 | Yukifumi Akanuma | CRG | 15 | 14'18.609 | 38.364 | 5.461 | 54.16 | 9/15 | Racing Team Tiara | ||
| 19 | 27 | Yukio Tsukamoto | ITALCORSE | 15 | 14'23.599 | 43.354 | 4.99 | 54.347 | 9/15 | Scuderia T.K.M | ||
| 20 | 16 | Asato Akito | ALPHA | 15 | 14'34.098 | 53.853 | 10.499 | 53.838 | 7/15 | KRR | ||
| 21 | 15 | Yasuhiro Ito | birel | 15 | 14'36.021 | 55.776 | 1.923 | 55.309 | 9/15 | T.ENDLESS with Gemini | ||
| 22 | 23 | Shinji Matsunaga | HUTLESS | 15 | 14'39.681 | 59.436 | 3.66 | 53.968 | 8/15 | Team C.O.B | ||
| Did not pass the finish line below: | ||||||||||||
| 23 | 26 | Tetsuya Suzuki | ARROW | 13 | D.N.F. | 54.228 | 10/13 | TECHMiyazawa | ||||
| 24 | 24 | Sho Matsunaga | ITALCORSE | 8 | D.N.F. | 54.573 | 8/ 8 | APINE.M.S | ||||
| Completed laps above the specified number: | ||||||||||||
| Number of Participants 24 Number of Departures 24 Race ended at 15 laps due to bad weather Best lap time during the race was No. 8 Hiroshi Umegaki Masuda Racing Project 52.878 11/15 69.45Km/h Required laps 12 |
||||||||||||