Motorsports
MENU CLOSE
[1999 Kanto and East Region Championship Series Round 3]
DATE:1999-05-16
 
FR-2 Qualifying Heat 2 Results
WEATHER:Cloudy COURSE:Dry North Course A
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 17 Hideto Yasuoka 7 5'14.372 81.77Km/h 44.686 7/7 San Marino RT&ARTA
2 16 Yusuke Iwamura 7 5'17.559 3.187 3.187 44.627 7/7 San Marino RT
3 18 Shintaro Nakamura MACH1 7 5'19.572 5.200 2.013 44.954 4/7 ARUGO RT
4 10 Kazuya Sakai 7 5'20.684 6.312 1.112 45.112 5/7 Racing Team Maejima
5 2 Takafumi Tamura CRG 7 5'20.732 6.360 0.048 44.657 5/7 K-POINT RACING
6 20 Hiroki Iwasaki MARI 7 5'20.824 6.452 0.092 44.888 4/7 ARTA
7 3 Katsumi Sekiguchi 7 5'23.318 8.946 2.494 45.233 3/7 ROOF RACING
8 26 Koji Tsuda YAMAHA 7 5'23.648 9.276 0.330 44.939 3/7 J-PLUS Kart Club
9 13 Yuki Takayama YAMAHA 7 5'23.828 9.456 0.180 45.162 3/7 Racing Team AXIS
10 23 Takashi Shimakura birel 7 5'24.419 10.047 0.591 45.340 5/7 Team KBF
11 6 Kazuo Ota 7 5'29.111 14.739 4.692 45.747 7/7 Heat One
12 31 Hayashi Masaki 7 5'29.248 14.876 0.137 45.416 4/7 Racing Team Maejima
13 14 Yukinobu Shiina FIRST 7 5'30.118 15.746 0.870 45.574 5/7 RC PINK
14 7 Takayuki Kinoshita 7 5'30.984 16.612 0.866 45.357 6/7 TEAM RISE
15 27 Tsuyoshi Fuchigami YAMAHA 7 5'33.574 19.202 2.590 46.218 6/7 J-PLUS Kart Club
16 19 Takada Junnosuke birel 7 5'34.326 19.954 0.752 46.071 6/7 Team KBF
17 22 Shimomoto Toshinobu birel 7 5'34.396 20.024 0.070 45.606 4/7 Team KBF
18 33 Tsuyoshi Abe 7 5'35.524 21.152 1.128 46.302 5/7 Power Works
19 28 Takashi Iida BRM 7 5'36.792 22.420 1.268 44.799 6/7 K.SPEED WIN
20 15 Motegi CRG 7 5'51.756 37.384 14.964 46.541 4/7 Team Hama
21 5 Takaaki Teruya TONNY 7 6'11.704 57.332 19.948 46.202 3/7 RKC Aldecks
22 30 Tomoki Kinmi YAMAHA 4D.N.F 3'14.638 3Laps 3Laps 46.614 4/4 K3 Racing
23 29 Hirokazu Taketani Techno 1D.N.F 47.192 6Laps 3Laps 0/1 PRIDE ONE Racing
24 32 Ikuhiro Mori Hasse 7Laps 1Lap J-PLUS Kart Club

Number of Participants 24 Number of Entries 24

Best lap time during the race was No.16 Iwamura Yusuke San Marino RT 44.627 7/7 82.29Km/h
BACK