Motorsports
MENU CLOSE
[1999 MFJ Grand Prix Super Bike Race in Motegi]
DATE:99-11-06

SUPER BIKE/SUPER-NK Official Qualifying Round 1 Results
WEATHER:Fine COURSE:Dry Road Course 4.801379Km
POS No. CLS RIDER TYPE TIME DELAY GAP LAP TEAM
1 1 SB 1 Ito Shinichi RVF/RC45 R1'52.596 153.51Km/h 4/12 Team Lucky Strike Honda
2 10 SB 2 Seri Tamaaki ZX-7RR R1'52.867 0.271 0.271 5/11 Kawasaki Racing Team
3 100 SB 3 Tamada Makoto RVF/RC45 R1'52.988 0.392 0.121 12/13 Team Takamu RSC
4 26 SB 4 Tsujimura Takeshi YZF-R7 R1'53.012 0.416 0.024 4/13 Yamaha Racing Team
5 64 SB 5 Kagayama Masatoshi GSX-R750 R1'53.063 0.467 0.051 5/12 Team Suzuki
6 15 SB 6 Tadayuki Okada RVF/RC45 R1'53.133 0.537 0.07 11/12 Lucky Strike Honda
7 3 SB 7 Liang Ming GSX-R750 R1'53.217 0.621 0.084 4/12 Team Suzuki
8 5 SB 8 Nobuya Takeishi ZX-7RR 1'53.267 0.671 0.05 4/10 Kawasaki Racing Team
9 4 SB 9 Yoshikawa Wataru YZF-R7 1'53.446 0.85 0.179 4/12 Yamaha Racing Team
10 45 SB 10 Yuichi Takeda RVF/RC45 1'53.463 0.867 0.017 3/12 Team Lucky Strike Honda
11 8 SB 11 Itsuji Niyasu ZX-7RR 1'53.551 0.955 0.088 3/11 Kawasaki Racing Team
12 6 SB 12 Yanagawa Akira ZX-7RR 1'53.580 0.984 0.029 5/11 Kawasaki Racing Team
13 81 SB 13 Kameya Nagajun GSX-R750 1'53.731 1.135 0.151 6/7 Team Suzuki
14 55 SB 14 Tomio Ikumi RVF/RC45 1'53.959 1.363 0.228 5/10 Team Sakurai Honda
15 41 SB 15 Haga Journey YZF-R7 1'54.074 1.478 0.115 2/8 Yamaha Racing Team
16 16 SB 16 S GIBERNAU RVF/RC45 1'54.321 1.725 0.247 9/10 TEAM HRC
17 11 SB 17 Munehiro Sowa RVF/RC45 1'54.641 2.045 0.32 2/7 Team Iwaki
18 13 S-NK 1 Kamata Gaku GSX1300R Hayabusa 1'54.818 2.222 0.177 10/10 Yoshimura Suzuki GP 1 Daxim
19 19 SB 18 Nishijima Osamu ZX-7RR 1'55.089 2.493 0.271 3/11 Hanshin Riding S & Kashiwanami Driving School.
20 99 S-NK 2 Tatsuo Tsuruta ZX-9R 1'55.427 2.831 0.338 4/10 TEAM YELLOWCORN
21 43 SB 19 T RYMER GSX1300R Hayabusa 1'55.672 3.076 0.245 5/7 Yoshimura Suzuki GP 1 Daxim
22 21 SB 20 Kazuki Shimizu ZX-7RR 1'56.720 4.124 1.048 2/10 TEAM GREEN
23 56 SB 21 Atsushi Watanabe YZF-R7 1'57.044 4.448 0.324 2/2 SP Tadao Racing Team
24 36 S-NK 3 Takashi Toda YZF-R1 1'57.093 4.497 0.049 6/10 Team Mihara Specialty
25 23 SB 22 Yuuji Haraguchi RVF/RC45 1'57.224 4.628 0.131 8/9 Sofuukai Suzuka Racing Team
26 14 SB 23 Asai Ichiro YZF-R7 1'57.428 4.832 0.204 8/12 TEAM  ITA&RCSUGO
27 20 S-NK 4 Katsunori Hasegawa YZF-R1 1'57.626 5.03 0.198 4/9 PJ1・TIS RACING
28 76 SB 24 Toki Nagamasa YZF-R7 1'57.753 5.157 0.127 4/10 YES Iwata Racing Family
29 17 SB 25 Takuma Yamamoto ZX-7RR 1'57.948 5.352 0.195 10/11
30 70 SB 26 Kei Nashimoto RVF/RC45 1'58.032 5.436 0.084 6/11 Team Sakurai Honda
31 44 SB 27 Hiroki Noda RVF/RC45 1'58.299 5.703 0.267 4/9 FIRST D.D.BOYS
32 33 SB 28 Takahiro Fukami YZF750 1'58.404 5.808 0.105 10/11 Clever Wolf Racing Team
33 31 S-NK 5 Takayuki Suzuki RVF/RC45 1'58.448 5.852 0.044 6/12 Honda Blue Helmet MSC
34 35 SB 29 Kenichiro Nakamura RVF/RC45 1'58.739 6.143 0.291 6/12 Honda Blue Helmet MSC
35 40 SB 30 Naoshi Yamazaki ZX-7RR 1'59.038 6.442 0.299 7/10 KAZE Utsunomiya & MSTRT
36 39 SB 31 Hayashi Katsuhiko YZF-R7 1'59.863 7.267 0.825 4/9 PJ1 Sugaya Speed RT
37 46 S-NK 6 Tomoyoshi GSX1300R Hayabusa 2'00.359 7.763 0.496 7/11 JAJA Mikuni Terry & Curry
38 72 S-NK 7 Hideyuki Nojima YZF-R1 2'00.785 8.189 0.426 8/11 Team RS KATAKURA
39 68 SB 32 Koji Amemiya ZX-7RR 2'01.357 8.761 0.572 2/10 RS−ITOH
40 42 S-NK 8 Yoshikawa Kazuhiro YZF-R1 2'04.003 11.407 2.646 5/7 FineR&TELLRS
41 48 SB 33 Katsuya Watanabe RVF/RC45 2'06.471 13.875 2.468 5/9 BIG.BOX.R.T.
1 SB A CRIVILLE RVF/RC45 Did not participate   TEAM HRC
2 SB Keiichi Kitagawa GSX-R750 Did not participate   Team Suzuki
12 SB Atsushi Watanabe GSX-R750 Did not participate   Team Suzuki
34 SB Nao NAKAGAWA RVF/RC45 Did not participate   Honda Hamatomo Club Hamamatsu Escargot
  
Number of Participants: 45 Number of Departures: 41

"R" marked car has updated the Course Records. The previous record time was 1'53.242.
BACK