| [1999 AUTOBACS CUP All Japan GT Championship Series Round 7 Motegi GT Championship Race]
DATE:99-10-24 CIVIC East Japan Official Final Results WEATHER:Fine COURSE:Dry Road Course 4.801379Km |
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
| 1 | 22 | Hiroshi Takashima | EK-9 | 10 | 22'35.400 | 127.53Km/h | 2'13.880 | 5/10 | MAZIORA★BuddyKR | |||
| 2 | 18 | Katsu Koga | EK-9 | 10 | 22'38.758 | 3.358 | 3.358 | 2'14.407 | 2/10 | Endless Ω Cusco EK9 | ||
| 3 | 10 | Kanji | EK-9 | 10 | 22'40.143 | 4.743 | 1.385 | 2'14.200 | 3/10 | SPM Komineap Joban EK-9 | ||
| 4 | 2 | Yuko Nakata | EK-9 | 10 | 22'40.615 | 5.215 | 0.472 | 2'14.472 | 3/10 | RAMS TEIN ATS BPEK 9 | ||
| 5 | 23 | Hiromi Ebahara | EK-9 | 10 | 22'40.998 | 5.598 | 0.383 | 2'14.353 | 4/10 | J-TEC Nikko AP Lockheed | ||
| 6 | 60 | Shiotani Retsushu | EK-9 | 10 | 22'42.850 | 7.45 | 1.852 | 2'14.851 | 4/10 | Snowco Advanμ Aragosta EK | ||
| 7 | 20 | Iimura Koichi | EK-9 | 10 | 22'45.599 | 10.199 | 2.749 | 2'14.220 | 4/10 | J-TEC.SCE.ap Lockheed | ||
| 8 | 5 | Kazuya Hayashi | EK-9 | 10 | 22'46.177 | 10.777 | 0.578 | 2'14.675 | 5/10 | CP Inzai LM Asaba GL 1EK9 | ||
| 9 | 91 | Shigeru Nakamura | EK-9 | 10 | 22'46.768 | 11.368 | 0.591 | 2'14.290 | 5/10 | SPM Esprit Axis Civic | ||
| 10 | 27 | Tomohiro Yamamoto | EK-9 | 10 | 22'48.051 | 12.651 | 1.283 | 2'14.880 | 7/10 | Autobacs Westin ED | ||
| 11 | 1 | Kobayashi Mamoru | EK-9 | 10 | 22'50.101 | 14.701 | 2.05 | 2'15.203 | 4/10 | RG Takei Industries BP-WHEK9 | ||
| 12 | 55 | Mitsuko Nakayama | EK-9 | 10 | 22'55.278 | 19.878 | 5.177 | 2'15.439 | 3/10 | Quest Shin'ei Kogyo TBO Civic | ||
| 13 | 77 | Takahiro Nakamura | EK-9 | 10 | 22'55.676 | 20.276 | 0.398 | 2'15.681 | 4/10 | SPMKMSARROWμEK9 | ||
| 14 | 65 | Nagai Makoto | EK-9 | 10 | 22'56.490 | 21.09 | 0.814 | 2'15.757 | 9/10 | YAMATO CIVIC R | ||
| 15 | 72 | Tetsuya Ogawa | EK-9 | 10 | 22'57.814 | 22.414 | 1.324 | 2'15.506 | 5/10 | TRJ☆ADVAN☆Akebono☆EK9 | ||
| 16 | 13 | Hideaki Ichimura | EK-9 | 10 | 22'58.633 | 23.233 | 0.819 | 2'15.011 | 3/10 | HavolineμCIVIC | ||
| 17 | 37 | Hideaki Fukuda | EK-9 | 10 | 23'00.683 | 25.283 | 2.05 | 2'16.033 | 9/10 | J-TEC Fukuda Housing EK9 | ||
| 18 | 44 | Hideaki Ito | EK-9 | 10 | 23'02.656 | 27.256 | 1.973 | 2'16.073 | 10/10 | Meiwa Axis Civic R | ||
| 19 | 15 | Nobu Kawashima | EK-9 | 10 | 23'03.524 | 28.124 | 0.868 | 2'15.440 | 9/10 | BE-UP Auto Wave EK9 | ||
| 20 | 66 | Matsura Tsune | EK-9 | 10 | 23'05.629 | 30.229 | 2.105 | 2'15.845 | 6/10 | YAMATO CIVIC R | ||
| 21 | 73 | Kazuhiro Sekine | EK-9 | 10 | 23'08.215 | 32.815 | 2.586 | 2'16.588 | 6/10 | Sankei Giken & Akebono Brake TAC-EK | ||
| 22 | 34 | Yōichi Ono | EK-9 | 10 | 23'08.374 | 32.974 | 0.159 | 2'16.706 | 8/10 | Saber Transport KR Civic | ||
| 23 | 99 | Chie Nakajima | EK-9 | 10 | 23'08.837 | 33.437 | 0.463 | 2'16.586 | 8/10 | OMEGA CSPORTS EK | ||
| 24 | 9 | Tsurumi Kazuhisa | EK-9 | 10 | 23'10.440 | 35.04 | 1.603 | 2'16.280 | 8/10 | Komine Tsuchiura SPM Terayama EK9 | ||
| 25 | 41 | Masamichi Ishii | EK-4 | 10 | 23'11.978 | 36.578 | 1.538 | 2'16.346 | 8/10 | Type R T-Snow Co Civic | ||
| 26 | 8 | Tani Nakashige | EK-9 | 10 | 23'12.511 | 37.111 | 0.533 | 2'16.041 | 9/10 | Komine Tsukuba Damper S Rams EK | ||
| 27 | 50 | Atsushi Igarashi | EK-9 | 10 | 23'13.599 | 38.199 | 1.088 | 2'15.621 | 5/10 | Ogura Racing Club Civic | ||
| 28 | 35 | Kiyoshi Horie | EK-9 | 10 | 23'15.598 | 40.198 | 1.999 | 2'16.060 | 3/10 | BRIG Hachicho Kobayashi Landscaping Daikoku Sushi KR | ||
| 29 | 26 | Takuya Eto | EK-9 | 10 | 23'19.262 | 43.862 | 3.664 | 2'16.809 | 10/10 | SAYAMA・CIVIC R | ||
| 30 | 52 | Nakamura Kazuhiro | EK-9 | 10 | 23'22.825 | 47.425 | 3.563 | 2'17.129 | 5/10 | RSFine Pro μBP Civic | ||
| 31 | 36 | Yasuo Tagura | EK-9 | 10 | 23'23.053 | 47.653 | 0.228 | 2'16.186 | 3/10 | Djac Kikuchi Press Civic | ||
| 32 | 53 | Hideyuki Yokono | EK-4 | 10 | 23'27.476 | 52.076 | 4.423 | 2'16.168 | 6/10 | RSFine Pro μBP Civic | ||
| 33 | 81 | Ken Nishizawa | EK-9 | 9 | 2'16.458 | 3/9 | Piston Nishizawa EK9 | |||||
| 34 | 33 | Furuta Masao | EK-9 | 9 | 2'14.894 | 4/9 | KR Rams BP Civic | |||||
| 35 | 7 | Tomohiro Sakamoto | EK-4 | 9 | 24'36.484 | 1Lap | 3'22.378 | 2'14.695 | 5/9 | RG Purple Komine Toriyoshi Civic | ||
| Completed laps above the specified number: | ||||||||||||
| 24 | Entrance Hideki | EK-9 | 5 | 2'14.086 | 4/5 | Anex μ・glex Civic | ||||||
| 17 | Ken Noguchi | EK-9 | 5 | 2'13.796 | 4/5 | RG・RS Makiyama・RL・Civic | ||||||
| 3 | Toriyama Tatsuya | EK-9 | 3 | 2'15.995 | 2/3 | RGBP Primo Shimotsuma - WHEK9 | ||||||
| Number of Entries 38 Best lap time during the race was No. 17 Ken Noguchi RG RS Makayama RL Civic 2'13.796 4/5 129.19Km/h Number of Laps 7 ※No.33 and 81 were determined based on the time at the completion of 9 laps due to not passing the finish line. |
||||||||||||