| [1999 Motegi Super Taikyu Race] DATE:99-09-19 F4 Final Official Results WEATHER:Fine COURSE:Dry Road Course 4.801379Km |
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | ||
| 1 | 15 | Hideki Nishimura | FM401 | 12 | 23'28.750 | 147.24Km/h | 1'56.237 | 5/12 | 5ZIGEN F4 | |||
| 2 | 5 | Takeshi Otani | WEST976 | 12 | 23'31.579 | 2.829 | 2.829 | 1'56.255 | 10/12 | TEAM 5ZIGEN | ||
| 3 | 88 | Daijiro Inoue | WEST976 | 12 | 23'33.164 | 4.414 | 1.585 | 1'56.422 | 8/12 | Podesta Coffee BP Rams | ||
| 4 | 29 | Mochizuki Tokimichi | WEST956 | 12 | 23'35.266 | 6.516 | 2.102 | 1'55.643 | 3/12 | ZAP Onyx 956MAS | ||
| 5 | 39 | Tsuneya Higuchi | WEST956 | 12 | 23'35.569 | 6.819 | 0.303 | 1'55.013 | 12/12 | PIRAMIC M7 Endless Mazda | ||
| 6 | 56 | Masamasa Kato | WEST956 | 12 | 23'41.304 | 12.554 | 5.735 | 1'56.041 | 4/12 | AP Lockheed 956 Toda Infinity | ||
| 7 | 99 | Masaki Okayasu | WEST976 | 12 | 23'55.280 | 26.53 | 13.976 | 1'57.384 | 11/12 | ΩTechnical 976 Juneshi Infinity | ||
| 8 | 57 | Koichi Fujita | WEST976 | 12 | 23'58.976 | 30.226 | 3.696 | 1'58.210 | 10/12 | Marion Hagi Automobile Kimatae One | ||
| 9 | 11 | Yukitsugu Higashikawa | WEST976 | 12 | 24'06.905 | 38.155 | 7.929 | 1'58.271 | 8/12 | Trenta A-ONE 976 Infinity | ||
| 10 | 74 | Fukano Gaku | WEST936 | 12 | 24'28.175 | 59.425 | 21.27 | 1'58.538 | 10/12 | Mineral 74Wm · Work 936 | ||
| 11 | 6 | Tetsuya Nakajima | WEST956 | 12 | 24'31.743 | 1'02.993 | 3.568 | 2'00.428 | 4/12 | PROTO SPORT 956 NISSAN | ||
| 12 | 14 | Tanaka Katsuyoshi | WEST956 | 11 | 21'55.665 | 1Lap | 1Lap | 1'57.929 | 10/11 | Kitaklinik Eagle SP Sekiguchi | ||
| Completed laps above the specified number: | ||||||||||||
| 45 | Isobe Haruyuki | WEST956 | 7 | 13'57.194 | 5Laps | 4Laps | 1'57.287 | 6/ 7 | CMS Mazer 956 Wako's | |||
| 10 | Kengo Kitaura | WEST936 | 5 | 9'59.396 | 7Laps | 2Laps | 1'57.569 | 5/ 5 | Ability Mario BP Toda Infinity | |||
| 3 | Takahiro Noguchi | WEST976 | 2 | 4'20.609 | 10Laps | 3Laps | 1'58.806 | 2/ 2 | SECRET SP AS976 Toda | |||
| 4 | Akihiko Fujisawa | WEST956 | 0 | 12Laps | 2Laps | ZAP SPEED Higashi-Mei 956 | ||||||
| Number of Participants 17 Number of Departures 16 Best lap time during the race was No. 39 Tōya Higuchi Piramic M7 Endless Mazda 1'55.013 12/12 150.29Km/h |
||||||||||||