| [1999 Motegi Open 7 Hour Endurance Road Race] DATE:99-08-29 OPEN Intermediate Results (2 Hours Passed) WEATHER:Fine COURSE:Dry Road Course 4.801379Km |
| POS | No. | TEAM | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | |
| 1 | 4 | Racing Team Honeybee | CBR600F | 53 | 2:01'42.460 | 125.45Km/h | 2'02.891 | 14/53 | ||
| 2 | 65 | Moriwaki MOTUL Racing | CBR600F | 53 | 2:02'17.365 | 34.905 | 34.905 | 2'01.878 | 19/53 | |
| 3 | 90 | Team.・RS・KATAKURA | YZF-R1 | 53 | 2:02'29.352 | 46.892 | 11.987 | 2'02.514 | 11/53 | |
| 4 | 80 | TEAM OKABE | CBR600F | 53 | 2:02'30.186 | 47.726 | 0.834 | 2'03.358 | 12/53 | |
| 5 | 705 | TEAM・i−FACTORY | CBR600F | 53 | 2:02'42.986 | 1'00.526 | 12.8 | 2'03.725 | 6/53 | |
| 6 | 1 | F.C.C. TSR | CBR900RR | 52 | 2:02'02.774 | 1Lap | 1Lap | 2'00.897 | 2/52 | |
| 7 | 18 | Team CB's & Kamimura Fisheries | CBR1100XX | 52 | 2:02'23.629 | 1Lap | 20.855 | 2'03.680 | 7/52 | |
| 8 | 32 | Racing Team Honeybee | RC45 | 52 | 2:02'34.853 | 1Lap | 11.224 | 2'03.292 | 17/52 | |
| 9 | 36 | Team Iwaki | CBR600F | 52 | 2:02'46.413 | 1Lap | 11.56 | 2'03.956 | 18/52 | |
| 10 | 66 | Moriwaki MOTUL Racing | CBR600F | 52 | 2:03'12.342 | 1Lap | 25.929 | 2'02.249 | 20/52 | |
| 11 | 128 | TEAM Auto Shop Otsuki | YZF-R1 | 52 | 2:03'35.074 | 1Lap | 22.732 | 2'03.786 | 16/52 | |
| 12 | 74 | TEAM Dr.SUDA BP&Kakiichi | ZXR750 | 51 | 2:02'10.635 | 2Laps | 1Lap | 2'06.229 | 9/51 | |
| 13 | 10 | Kents J Trust Racing | GSX1300R Hayabusa | 51 | 2:02'16.733 | 2Laps | 6.098 | 2'02.346 | 12/51 | |
| 14 | 96 | Mikuni Telly & Kally | GSX1300R Hayabusa | 51 | 2:02'18.189 | 2Laps | 1.456 | 2'03.321 | 4/51 | |
| 15 | 152 | Okagawa Juku | CBR600F | 51 | 2:02'35.130 | 2Laps | 16.941 | 2'04.840 | 6/51 | |
| 16 | 148 | Racing Garage Revive | YZF-R1 | 51 | 2:02'57.186 | 2Laps | 22.056 | 2'03.789 | 9/51 | |
| 17 | 118 | Jha Racing!! | CBR600F4 | 51 | 2:02'57.634 | 2Laps | 0.448 | 2'05.511 | 12/51 | |
| 18 | 25 | RC30&BLUEEYES | Vtr1000F | 51 | 2:03'04.734 | 2Laps | 7.1 | 2'06.966 | 7/51 | |
| 19 | 73 | T−CRAFT | YZF-R1 | 51 | 2:03'06.538 | 2Laps | 1.804 | 2'06.400 | 11/51 | |
| 20 | 31 | Kents J Trust Racing | TL1000R | 51 | 2:03'21.275 | 2Laps | 14.737 | 2'06.132 | 13/51 | |
| 21 | 164 | Team Tamatama | YZF1000R | 51 | 2:03'21.615 | 2Laps | 0.34 | 2'06.358 | 12/51 | |
| 22 | 139 | Technical Sports Kanto | RVF/RC45 | 50 | 2:00'37.661 | 3Laps | 1Lap | 2'06.999 | 22/50 | |
| 23 | 26 | Izakaya Nirinkan Riding Mode | YZF-R1 | 50 | 2:01'42.103 | 3Laps | 1'04.442 | 2'06.827 | 7/50 | |
| 24 | 88 | Mizushima & M-FACTORY | YZF-R1 | 50 | 2:01'42.809 | 3Laps | 0.706 | 2'03.526 | 5/50 | |
| 25 | 110 | ATAGO & Beagle & SMP | CBR600F | 50 | 2:01'53.146 | 3Laps | 10.337 | 2'05.485 | 5/50 | |
| 26 | 12 | TEAM Spray House | YZFR1 | 50 | 2:02'01.572 | 3Laps | 8.426 | 2'06.318 | 7/50 | |
| 27 | 38 | Cycle Sounds & Hulk Pro | Vtr1000F | 50 | 2:02'02.212 | 3Laps | 0.64 | 2'04.526 | 18/50 | |
| 28 | 85 | Auto Shop Hayashi | YZF-R1 | 50 | 2:02'09.155 | 3Laps | 6.943 | 2'02.496 | 9/50 | |
| 29 | 82 | Youshop Kohnan Newtown | YZF-R1 | 50 | 2:02'11.878 | 3Laps | 2.723 | 2'04.418 | 13/50 | |
| 30 | 50 | VEGA SPORTS・MY | GSXR-750 | 50 | 2:02'12.806 | 3Laps | 0.928 | 2'05.351 | 5/50 | |
| 31 | 51 | Kasumino Chiropractic Clinic + RSY | Vtr1000 | 50 | 2:02'26.431 | 3Laps | 13.625 | 2'06.682 | 15/50 | |
| 32 | 121 | RT. Motopaddock Kimura | YZF-R1 | 50 | 2:02'45.329 | 3Laps | 18.898 | 2'06.735 | 11/50 | |
| 33 | 143 | Bulldock Tagos | FZR750 | 50 | 2:03'40.788 | 3Laps | 55.459 | 2'07.504 | 13/50 | |
| 34 | 29 | Ninja Owners Club | GPZ900R | 49 | 2:01'58.662 | 4Laps | 1Lap | 2'08.930 | 22/49 | |
| 35 | 105 | DRIVER STAND RT | ZX-9R | 49 | 2:02'06.105 | 4Laps | 7.443 | 2'06.983 | 19/49 | |
| 36 | 54 | Wolfman Team Iron Horse | VFR750R | 49 | 2:02'06.796 | 4Laps | 0.691 | 2'05.926 | 8/49 | |
| 37 | 7 | WITH ME P.R.T. | CBR1100XX | 49 | 2:02'37.850 | 4Laps | 31.054 | 2'03.947 | 13/49 | |
| 38 | 19 | sms/Jam2/CROWS | CBR900RR | 49 | 2:03'17.585 | 4Laps | 39.735 | 2'12.433 | 4/49 | |
| 39 | 40 | Racing Supply Kinun B | TL1000R | 49 | 2:03'20.844 | 4Laps | 3.259 | 2'08.451 | 45/49 | |
| 40 | 104 | Noguchi Shokai & Dr. Suda | ZX-9R | 48 | 2:01'43.259 | 5Laps | 1Lap | 2'06.473 | 10/48 | |
| 41 | 9 | GOOGLE Self-Employed Factory Workers Union | ZXR750R | 48 | 2:02'00.101 | 5Laps | 16.842 | 2'05.921 | 15/48 | |
| 42 | 100 | Team Kokugu with Hasemi | CBR600F | 48 | 2:02'38.393 | 5Laps | 38.292 | 2'10.002 | 16/48 | |
| 43 | 6 | Age Pro Racing | YZF-R6 | 48 | 2:02'58.129 | 5Laps | 19.736 | 2'02.119 | 13/48 | |
| 44 | 92 | SATA-G Power Can & BBI | YZF-R1 | 47 | 2:02'14.299 | 6Laps | 1Lap | 2'06.771 | 9/47 | |
| 45 | 93 | Driver's Stand & Evata | YZF750 | 47 | 2:02'42.419 | 6Laps | 28.12 | 2'03.966 | 18/47 | |
| 46 | 97 | Honeybee Omi no Sato Team RS | RVF/RC45 | 46 | 2:01'51.180 | 7Laps | 1Lap | 2'04.839 | 13/46 | |
| 47 | 95 | Highland Sports Club | YZF750SP | 46 | 2:01'54.549 | 7Laps | 3.369 | 2'04.686 | 14/46 | |
| 48 | 35 | FLAT&B・S・C | R1100S | 45 | 1:57'49.365 | 8Laps | 1Lap | 2'10.423 | 17/45 | |
| 49 | 49 | VEGA SPORT KM�U | GSXR600 | 45 | 2:01'48.259 | 8Laps | 3'58.894 | 2'07.571 | 14/45 | |
| 50 | 81 | Team Success & KTS Shonan | ZX-7RR | 45 | 2:02'06.022 | 8Laps | 17.763 | 2'06.314 | 13/45 | |
| 51 | 0 | Team Manager | CBR1100XX | 44 | 2:02'10.380 | 9Laps | 1Lap | 2'20.294 | 4/44 | |
| 52 | 57 | Winning Run | ZX-9R | 42 | 2:03'06.287 | 11Laps | 2Laps | 2'06.474 | 2/42 | |
| 53 | 2 | Toshiharu Yokkaichi & SRTOB Meeting | CBR900RR | 41 | 1:36'45.566 | 12Laps | 1Lap | 2'01.731 | 11/41 | |
| 54 | 87 | Schnell & Little Fine | YZF-R6 | 41 | 1:52'17.718 | 12Laps | 15'32.152 | 2'04.966 | 6/41 | |
| 55 | 44 | Mobility Resort Motegi in Japan | CBR600F | 41 | 2:03'29.942 | 12Laps | 11'12.224 | 2'06.046 | 10/41 | |
| 56 | 101 | Motocross & Rakugo & Kikuchi Yagi | ZX9-R | 40 | 1:35'28.073 | 13Laps | 1Lap | 2'04.780 | 18/40 | |
| 57 | 46 | CLUBNEXT&RSOKUNO | RVF/RC45 | 37 | 2:02'11.682 | 16Laps | 3Laps | 2'04.496 | 7/37 | |
| 58 | 106 | SKOOL & BUILD WORKS | RVF/RC45 | 35 | 2:01'45.592 | 18Laps | 2Laps | 2'03.675 | 10/35 | |
| 59 | 21 | Radical & PLUSμ | RF900R | 34 | 2:03'18.161 | 19Laps | 1Lap | 2'05.022 | 8/34 | |
| 60 | 831 | Suzuka Shonan & Radio Shonan | VFR750R | 31 | 1:24'53.238 | 22Laps | 3Laps | 2'09.773 | 16/31 | |
| 61 | 28 | (Yes) Watanabe Transportation with Highland | YZF-R1 | 31 | 1:39'58.612 | 22Laps | 15'05.374 | 2'04.759 | 5/31 | |
| 62 | 200 | Mobility Resort Motegi in Japan | CBR600F | 25 | 1:24'32.542 | 28Laps | 6Laps | 2'04.833 | 13/25 | |
| 63 | 67 | RTF Load & Hashimoto Group & Tamura | Vtr1000F | 23 | 2:03'25.864 | 30Laps | 2Laps | 2'10.252 | 12/23 | |
| 64 | 145 | Penthouse Okumura Jumbo | CBR900RR | 19 | 1:43'33.436 | 34Laps | 4Laps | 2'13.132 | 3/19 | |
| 65 | 17 | Team Momo Pilot Arakaki | 916 | 17 | 49'42.490 | 36Laps | 2Laps | 2'05.441 | 9/17 | |
| 3 | T Yoshiharu & MOON DOGS | RVF/RC45 | D.N.S | 53Laps | 17Laps | |||||
| Number of Participants: 172 Number of Departing Vehicles: 65 Penalty: No.7 received a 20-second penalty for violation of Official Notice No.4 (siding lap non-participation). No.21,17,46,200,831,44,28,87,95,164,705,73 had their laps removed from the race results due to Special Rule Article 47-3 (remedial measures). No.145 received a 40-second penalty for violation of Official Notice No.4 (siding lap warm-up lap non-participation). No.148 was fined 5,000yen for violation of Domestic Competition Regulations Article 1 4 1)(3) (overtaking in a yellow flag zone). No.21 received a 20-second penalty for violation of Special Rule Article 43-9 (pit lane speed limit). No.7,49,2,28,54,101,21 received a stop and go penalty for violation of Special Rule Article 13-53 (jump start during full course caution restart). |
||||||||||