| [1999 Motegi Champion Cup Round 4] DATE:99-08-22 SUPER KART Official Qualifying Results WEATHER:Fine COURSE:Dry East Course 3.422115Km |
| POS | No. | CLS | DRIVER | TIME | DELAY | GAP | LAP | TEAM | |||
| 1 | 14 | SK-A | 1 | Kato Shingo | 1'29.137 | 138.21Km/h | 5/ 5 | RKC Ott!! | |||
| 2 | 27 | SK-A | 2 | Yoshihiro Yoshino | 1'29.627 | 0.490 | 0.490 | 7/ 8 | RKC Ott!!SEIWA | ||
| 3 | 44 | SK-A | 3 | Hinata Yonoichi | 1'30.552 | 1.415 | 0.925 | 9/ 9 | Wako's AAA Veler Honda | ||
| 4 | 29 | SK-A | 4 | Takayoshi Gaku | 1'31.972 | 2.835 | 1.420 | 5/ 7 | Kegani Garage Tea Field SK | ||
| 5 | 28 | SK-A | 5 | Ryuya Kakizaki | 1'32.307 | 3.170 | 0.335 | 5/10 | Meiji University SK Honda | ||
| 6 | 18 | SK-A | 6 | Kazuyuki Shiina | 1'32.653 | 3.516 | 0.346 | 7/ 9 | Garage Tea Field HONDA SK | ||
| 7 | 37 | SK-A | 7 | Tadayoshi Morishita | 1'34.560 | 5.423 | 1.907 | 5/ 9 | Bireru | ||
| 8 | 76 | SK-C | 1 | Masahiro Ikeda | 1'34.758 | 5.621 | 0.198 | 4/ 8 | Mobility Resort Motegi | ||
| 9 | 75 | SK-C | 2 | Aoyama Moto | 1'35.159 | 6.022 | 0.401 | 3/ 8 | TOMY Sugaya RM-T2 | ||
| 10 | 65 | SK-C | 3 | Taichi Hirokazu | 1'35.334 | 6.197 | 0.175 | 5/ 8 | TACHI Construction & Birel | ||
| 11 | 69 | SK-C | 4 | Koji Mogi | 1'35.936 | 6.799 | 0.602 | 8/ 9 | Taimei Ken with RFYou | ||
| 12 | 78 | SK-C | 5 | Akihiko Takano | 1'36.339 | 7.202 | 0.403 | 3/ 5 | RC.PINK & RF You | ||
| 13 | 61 | SK-C | 6 | Yoshito Watanabe | 1'36.578 | 7.441 | 0.239 | 8/ 8 | Blast into the 30's at the Tea Field R・B・YZ | ||
| 14 | 63 | SK-C | 7 | Sakai Nobuyuki | 1'37.254 | 8.117 | 0.676 | 6/ 9 | Ramen Hinokuni Sasaki Special | ||
| 15 | 59 | SK-C | 8 | Onodera Yuji | 1'37.694 | 8.557 | 0.440 | 5/ 8 | Garage Tea Field Bell Livre | ||
| 16 | 54 | SK-C | 9 | Hironori Futoshi | 1'38.365 | 9.228 | 0.671 | 4/ 4 | TACHI Construction & Birel | ||
| 17 | 70 | SK-C | 10 | Takahashi Atsushi | 1'41.382 | 12.245 | 3.017 | 3/ 9 | RC.PINK & RF You | ||
| 18 | 85 | YZ80 | 1 | Yokogawa Shuzo | 1'44.182 | 15.045 | 2.800 | 5/ 7 | Taimei Ken with RFYou | ||
| 19 | 77 | SK-C | 11 | Enomoto and others | 1'44.483 | 15.346 | 0.301 | 6/ 9 | Fig Racing | ||
| Vehicles that have passed the qualifying round: | |||||||||||
| 62 | SK-C | Miyamoto Hiroshi | 3'50.325 | 2'21.188 | 2'05.842 | 2/ 2 | Nakayo MAX01 - Leland | ||||
| 74 | SK-C | Toshiya Yamada | Did not participate | Leyland YZ | |||||||
| 87 | YZ80 | Suzuki Mamoru | Did not participate | Nakayokenzol | |||||||
| Number of Participants 22 Number of Departures 19 Qualifying Time (130%) 1'56.704 |
|||||||||||