| [1998 Motegi Kart Race Series Round 5] | |||||||||||
| DATE:1998-10-11 | |||||||||||
| RSO Qualifying Heat Results Table | |||||||||||
| WEATHER:Fine COURSE:Dry North Course A | |||||||||||
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | |
| 1 | 10 | Tomohiko Fukano | Yamaha | 12 | 8'53.761 | 82.56Km/h | 44.248 | 8/12 | Team KBF | ||
| 2 | 8 | Tanaka Hiroshi | 12 | 9'00.659 | 6.898 | 6.898 | 44.640 | 9/12 | Team KBF | ||
| 3 | 14 | Kutani Tada | Bireru | 12 | 9'01.855 | 8.094 | 1.196 | 44.821 | 11/12 | Act Racing Team | |
| 4 | 6 | Hideo Koyama | Infinity | 12 | 9'02.958 | 9.197 | 1.103 | 44.807 | 10/12 | K.R.R. | |
| 5 | 4 | Kaoru Kikubo | Bireru | 12 | 9'03.348 | 9.587 | 0.390 | 44.737 | 7/12 | Team KBF | |
| 6 | 11 | Takashi Shimakura | Bireru | 12 | 9'03.494 | 9.733 | 0.146 | 44.748 | 7/12 | Team KBF | |
| 7 | 9 | Takada Junnosuke | Yamaha | 12 | 9'04.879 | 11.118 | 1.385 | 44.982 | 9/12 | Team KBF | |
| 8 | 2 | Susumu Hosoda | Bireru | 12 | 9'05.817 | 12.056 | 0.938 | 45.088 | 7/12 | Digole Red Racing Service | |
| 9 | 13 | Koji Imata | Infinity | 12 | 9'06.023 | 12.262 | 0.206 | 45.133 | 11/12 | Act Racing Team | |
| 10 | 7 | Masayoshi Fujiki | Bireru | 12 | 9'18.939 | 25.178 | 12.916 | 45.426 | 6/12 | Digole Red Racing Service | |
| 11 | 1 | Naoyuki Toda | Bireru | 12 | 9'20.571 | 26.810 | 1.632 | 45.043 | 3/12 | Masuda Racing Project | |
| 12 | 3 | Katsumi Otsuka | Bireru | 12 | 9'22.669 | 28.908 | 2.098 | 45.983 | 4/12 | Digole Red Racing Service | |
| 5 | Shintaku Sangaku | 7 | D.N.F | 5Laps | 5Laps | 45.72 | 3/7 | Team KBF | |||
| 12 | Nobuya Inoue | Bireru | 5 | 8'57.608 | 7Laps | 2Laps | 45.122 | 2/5 | Roof Racing | ||
Number of Participants 14 Number of Entries 14 Best lap time during the race was No.10 Fukano Tomohiko Team KBF 44.248 8/12 82.99Km/h |
|||||||||||