| [1998 All Japan Kart Championship Series East Region Round 5] | |||||||
| DATE:1998-08-02 | |||||||
| ICA Qualifying Heat 1 A Group Points Table | |||||||
| WEATHER:Fine COURSE:Dry North Course A | |||||||
| POS | No. | DRIVER | TYPE | LAP | TOTAL | HEAT Pt | TEAM |
| 1 | 47 | Atsushi Saito | GP | 12 | 8'20.250 | 100 | Wellston |
| 2 | 14 | Masako Koyama | Alpha | 12 | 8'22.087 | 90 | Team Akasaka |
| 3 | 45 | Yuu Kobayashi | 12 | 8'23.192 | 81 | Harnakart Club | |
| 4 | 28 | Tomohiro Yoshinari | 12 | 8'24.592 | 73 | RKC Max | |
| 5 | 18 | Masato Tamura | MACH-1 | 12 | 8'24.834 | 66 | TEAM T&K |
| 6 | 25 | Takada Kaoru | Mari | 12 | 8'27.442 | 59 | Team TKC |
| 7 | 12 | Kishitakanori | Alpha | 12 | 8'27.619 | 53 | Team Akasaka |
| 8 | 29 | Masaki Yamashita | Italcors | 12 | 8'27.826 | 48 | Scuderia TKM |
| 9 | 33 | Shinya Sato | Hasse | 12 | 8'28.238 | 43 | Racing Team Annie |
| 10 | 19 | Asako Sudo | 12 | 8'30.098 | 39 | RKC Mori | |
| 11 | 15 | Onigata Miki | Birel | 12 | 8'33.583 | 35 | Team Mondial |
| 12 | 27 | Wakasa Taiju | Rakama | 12 | 8'34.599 | 31 | RT Maejima |
| 13 | 17 | Tetsuya Tajima | Biesse | 12 | 8'35.044 | 28 | Team Effegala |
| 14 | 46 | Kazuo Iwata | Tecno | 12 | 8'35.462 | 25 | Power Works |
| 15 | 37 | Jun Ohno | Birel | 12 | 8'39.490 | 23 | BEE RACING |
| 16 | 13 | Kashima Research | Tecno | 12 | 8'40.508 | 21 | Team Rayland |
| 17 | 35 | Tamasaki Naoki | CRG | 11 | 8'28.758 | 19 | K-POINT RACING |
| 18 | 44 | Takuo Sugimoto | 4D.N.F | 2'53.639 | 17 | Team Akasaka | |
Number of Participants: 36 Number of Entries: 18 Best lap time during the race was No.47 Atsushi Saito Welston 41.073 4/12 89.41Km/h |
|||||||