| [1998 Motegi Kart Race Series Round 3] | ||||||||||
| DATE:1998-06-28 | ||||||||||
| FA Qualifying Heat Results | ||||||||||
| WEATHER:Cloudy COURSE:Dry/Wet North Course A | ||||||||||
| POS | No. | DRIVER | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | |
| 1 | 5 | Tomoaki Gunji | 12 | 8'23.333 | 87.55Km/h | 41.857 | 2/12 | Team Effegala | ||
| 2 | 4 | Tsubasa Abe | 12 | 8'24.368 | 1.035 | 1.035 | 42.002 | 6/12 | Powerball RT | |
| 3 | 1 | Tsuyoshi Wakabayashi | 12 | 8'30.033 | 6.700 | 5.665 | 42.154 | 3/12 | Project A | |
| 4 | 8 | Tetsukazu Betto | 12 | 8'31.870 | 8.537 | 1.837 | 42.600 | 7/12 | J-Plus RT | |
| 5 | 14 | Nakajima Satoru | 12 | 8'32.431 | 9.098 | 0.561 | 42.626 | 4/12 | Lev RT | |
| 6 | 20 | Ishikawa Ichiro | 12 | 8'32.603 | 9.270 | 0.172 | 42.530 | 7/12 | Morishita Racing | |
| 7 | 7 | Yasuhiro Ishioka | 12 | 8'33.303 | 9.970 | 0.700 | 42.411 | 5/12 | J-Plus RT | |
| 8 | 6 | Kenichi Satomi | 12 | 8'33.680 | 10.347 | 0.377 | 42.013 | 6/12 | Silk Road RT | |
| 9 | 9 | Hideki Yamamoto | 12 | 8'34.137 | 10.804 | 0.457 | 42.375 | 6/12 | J-Plus RT | |
| 10 | 12 | Kawada Wataru | 12 | 8'34.302 | 10.969 | 0.165 | 42.462 | 6/12 | Morishita Racing | |
| 11 | 11 | Tomoki Kimura | 12 | 8'35.651 | 12.318 | 1.349 | 42.568 | 6/12 | TECH MIYAZAWA | |
| 12 | 19 | Keisuke Yamamoto | 12 | 8'37.433 | 14.100 | 1.782 | 42.668 | 3/12 | Orange Club | |
| 13 | 13 | Junzo Shirokuma | 12 | 8'40.037 | 16.704 | 2.604 | 42.644 | 6/12 | Champion Kart Club Kisarazu | |
| 14 | 10 | Tomohiko Fukano | 12 | 8'40.578 | 17.245 | 0.541 | 42.630 | 6/12 | Team K.B.F | |
| 15 | 18 | Toshiaki Okamoto | 12 | 8'42.095 | 18.762 | 1.517 | 42.998 | 5/12 | Team Rayland | |
| 16 | 2 | Yusuke Amino | 12 | 8'44.743 | 21.410 | 2.648 | 42.585 | 3/12 | Powerball RT | |
| 17 | 16 | Nemura Taisho | 12 | 8'50.290 | 26.957 | 5.547 | 43.590 | 5/12 | RT Sheltie Shonan | |
| 18 | 17 | Katsumasa Kamezawa | 12 | 8'54.583 | 31.250 | 4.293 | 43.966 | 4/12 | Team Rayland | |
| 19 | 15 | Kei Nishikori | 12 | 9'02.407 | 39.074 | 7.824 | 42.684 | 5/12 | RT Sheltie Shonan | |
| 20 | 3 | Hiroyuki Shiraiwa | 11 | 9'01.833 | 1Lap | 1Lap | 42.181 | 8/11 | Team TKC | |
Number of Participants 20 Number of Departing Vehicles 20 Best lap time during the race was No.5 Tomoki Gunji Team Effegara 41.857 2/12 87.73Km/h |
||||||||||