| [1998 Motegi Kart Race Series Round 2 / Kanto East Regional Championship Round 3] | |||||||||||
| DATE:1998-05-10 | |||||||||||
| L-STD Qualifying Round 1 Heat Results | |||||||||||
| WEATHER:Cloudy COURSE:Dry North Course A | |||||||||||
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | |
| 1 | 21 | Mizutani Masaki | 10 | 7'27.805 | 82.00Km/h | 44.449 | 3/10 | Morishita Racing | |||
| 2 | 20 | Harumoto Hidenobu | 10 | 7'28.803 | 0.998 | 0.998 | 44.580 | 2/10 | Team August | ||
| 3 | 2 | Nobuaki Takahashi | 10 | 7'28.937 | 1.132 | 0.134 | 44.466 | 9/10 | RKC Max | ||
| 4 | 3 | Nakazawa Kimitoku | 10 | 7'29.212 | 1.407 | 0.275 | 44.309 | 6/10 | Team Digoret | ||
| 5 | 13 | Kazuhiko Sone | 10 | 7'29.655 | 1.850 | 0.443 | 44.234 | 10/10 | Team Akasaka | ||
| 6 | 11 | Toshiyuki Makai | 10 | 7'32.414 | 4.609 | 2.759 | 44.250 | 3/10 | Team Akasaka | ||
| 7 | 22 | Tatsuya Iwasaki | 10 | 7'32.515 | 4.710 | 0.101 | 44.499 | 4/10 | Morishita Racing | ||
| 8 | 14 | Yukio Kojima | 10 | 7'34.538 | 6.733 | 2.023 | 44.334 | 5/10 | Team Akasaka | ||
| 9 | 7 | Yoshihiro Koyama | 10 | 7'35.532 | 7.727 | 0.994 | 44.934 | 8/10 | Modena Racing | ||
| 10 | 9 | Sister Seigo | 10 | 7'37.334 | 9.529 | 1.802 | 45.003 | 7/10 | Team KBF | ||
| 11 | 12 | Atsushi Yoshida | 10 | 7'39.283 | 11.478 | 1.949 | 45.127 | 10/10 | Team Akasaka | ||
| 12 | 10 | Shu Uehara | 10 | 7'39.749 | 11.944 | 0.466 | 44.624 | 8/10 | Team Akasaka | ||
| 13 | 17 | Takao Miyagawa | 10 | 7'40.420 | 12.615 | 0.671 | 45.119 | 10/10 | Bear Racing | ||
| 14 | 5 | Yoshimi Suzuki | 10 | 7'41.272 | 13.467 | 0.852 | 44.764 | 10/10 | Team Effegala | ||
| 15 | 18 | Teruhiko Nibe | 10 | 7'44.710 | 16.905 | 3.438 | 45.650 | 9/10 | Lev RT | ||
| 16 | 24 | Tomio Wataru | 10 | 7'44.906 | 17.101 | 0.196 | 45.482 | 7/10 | Bear Racing | ||
| 17 | 23 | Yasuyuki Yamamori | 10 | 7'45.184 | 17.379 | 0.278 | 45.391 | 7/10 | Muroi Racing | ||
| 18 | 4 | Koji Sakai | 10 | 7'47.918 | 20.113 | 2.734 | 45.668 | 8/10 | Team Windy | ||
| 19 | 16 | Taro Koyama | 10 | 7'59.702 | 31.897 | 11.784 | 47.181 | 4/10 | Bear Racing | ||
| 20 | 19 | Hisakazu Naoi | 8 | 5'59.775 | 2Laps | 2Laps | 44.155 | 3/8 | Naoki Racing | ||
| 21 | 8 | Nao Morita | 2 | 1'40.082 | 8Laps | 6Laps | 47.735 | 2/2 | Modena Racing | ||
| 22 | 15 | Kazuyuki Nagano | 0 | 10Laps | 2Laps | Bear Racing | |||||
| 23 | 1 | Takashi Iida | 0 | 10Laps | RKC Max | ||||||
| 24 | 6 | Tomoyuki Kishi | 0 | 10Laps | Team First | ||||||
Number of Participants 24 Number of Entries 24 Best lap time during the race was No.19 Naoki Racing 44.155 3/8 83.16Km/h |
|||||||||||