| [1998 Motegi Kart Race Series Round 1] | |||||||||||
| DATE:1998-03-08 | |||||||||||
| FA Qualifying Heat Official Results Table | |||||||||||
| WEATHER:Fine COURSE:Dry North Course A | |||||||||||
| POS | No. | DRIVER | TYPE | LAP | TOTAL | DELAY | GAP | BEST | LAP | TEAM | |
| 1 | 5 | Tomoaki Gunji | Welcome | 12 | 10'13.997 | 71.77Km/h | 41.664 | 3/12 | Team Effegala | ||
| 2 | 4 | Tsubasa Abe | FIRST | 12 | 10'14.872 | 0.875 | 0.875 | 41.597 | 7/12 | Bear Racing Club | |
| 3 | 1 | Kawada Wataru | Techno | 12 | 10'15.406 | 1.409 | 0.534 | 41.509 | 4/12 | Morishita Racing | |
| 4 | 6 | Yamamoto Kiyohito | Welcome | 12 | 10'16.385 | 2.388 | 0.979 | 41.573 | 7/12 | K3 Racing Team | |
| 5 | 10 | Tomohiko Fukano | Yamaha | 12 | 10'16.821 | 2.824 | 0.436 | 41.625 | 6/12 | Team KBF | |
| 6 | 21 | Kimura Satoru | 12 | 10'20.612 | 6.615 | 3.791 | 41.847 | 8/12 | Team KBF | ||
| 7 | 8 | Tetsukazu Betto | Yamaha | 12 | 10'21.627 | 7.630 | 1.015 | 41.757 | 4/12 | J Plus RT | |
| 8 | 7 | Yasuhiro Ishioka | FIRST | 12 | 10'26.969 | 12.972 | 5.342 | 42.200 | 3/12 | J Plus RT | |
| 9 | 9 | Hideki Yamamoto | Bireru | 12 | 10'32.289 | 18.292 | 5.320 | 42.408 | 6/12 | J Plus RT | |
| 10 | 3 | Kazuyoshi Suzuki | 12 | 10'35.819 | 21.822 | 3.530 | 42.983 | 7/12 | Team First | ||
| 11 | 2 | Ishikawa Ichiro | Techno | 8 | 7'44.640 | 4Laps | 4Laps | 42.903 | 7/8 | Morishita Racing | |
Number of Participants 11 Number of Entries 11 Best lap time during the race was No.1 Kawada Wataru Morishita Racing 41.509 4/12 88.47Km/h |
|||||||||||