Motorsports
MENU CLOSE
[1998 Motegi Road Race Round 3]
DATE:1998-07-05

SP250/SP400 Official Qualifying Results
WEATHER : Fine COURSE : Dry East Course 3.422115Km
POS No. CLS DRIVER TYPE TIME DELAY GAP LAP TEAM
1 6 SP250 1 Hironori Sato NSR250RSP 1'32.794 132.76Km/h 12/13 TEAM i−FACTORY
2 8 SP250 2 Takahide Goto TZR250R 1'33.351 0.557 0.557 10/12 Racing TaSK & GBS
3 9 SP250 3 Takashi Harada NSR250RSP 1'33.583 0.789 0.232 9/12 Racing TaSK & ASP
4 21 SP400 1 Sato Akihiro ZXR400R 1'33.671 0.877 0.088 10/13 KAZE Utsunomiya & MST・RT
5 14 SP250 4 Nobuhiro Okamoto TZR250SPR 1'34.955 2.161 1.284 7/12 JRRP&HALF&DFR
6 12 SP250 5 Higosaki Kenji TZR250RSP 1'35.162 2.368 0.207 13/13 RP Horse Riding & ☆ Teddy Boys ☆
7 10 SP250 6 Takahiro Tsuchida NSR250R 1'35.487 2.693 0.325 13/13 Motion & RISE136
8 23 SP400 2 Yasuharu Takizawa ZXR400RR 1'36.040 3.246 0.553 13/13 NR Racing & Tanaka ENG
9 25 SP400 3 Naoyuki Sato ZXR400R 1'36.163 3.369 0.123 8/12 Tire Shop M1 Racing!
10 4 SP250 7 Koji Saito RGV-γ250SP 1'36.642 3.848 0.479 13/13 WIN Racing
11 3 SP250 8 Kenji Sato NSR250RSP 1'38.291 5.497 1.649 11/12 PRO′SRT and the Fun Companions
12 27 SP400 4 Takashi Kanno CBR400RR 1'38.784 5.990 0.493 9/12 Pros Takamaki and his merry friends
13 7 SP250 9 Yasumi Kobayashi NSR250R 1'39.153 6.359 0.369 12/12 I-Factory
14 11 SP250 10 Masanori Ogawa NSR250R 1'39.185 6.391 0.032 11/12 Team LOOK
15 22 SP400 5 Keishi Arai ZXR400R 1'40.373 7.579 1.188 12/12 NR Racing & Tanaka ENG
16 5 SP250 11 Tomoyasu Minejima NSR250R 1'40.494 7.700 0.121 11/12 Turbulence & Hiro RT
17 1 SP250 12 Hiroshi Sasaki RGV-γ250SP 1'43.818 11.024 3.324 8/11
18 24 SP400 6 Makoto Okita CBR400RR 1'44.862 12.068 1.044 10/11 NR Racing & Tanaka ENG
Vehicles that have passed the qualifying round:
2 SP250 Saito Kiyotaka NSR250RSP Did not participate DOGFIGHT−RS&HSK
13 SP250 Takeshi Ashikari NSR250RSP Did not participate Jha Racing!
26 SP400 Koichi Tani CBR400RR Did not participate Yutaka Engineering ULEV Specifications

Class Qualifying Pass Criteria Time
( Class SP250 120 % ) 1'51.353
( Class SP400 120 % ) 1'52.405

Penalty:
Violation of Article 14, Paragraphs 1)-(2) of the Domestic Competition Rules and Regulations No. 21 "Checker Miss" resulted in the application of Article 29, Paragraph 1) "Disciplinary Action (Submission of a Report)".
BACK