Motorsports
MENU CLOSE
[1997 All Japan Formula 3 Championship Round 8]
DATE:1997-09-28

F3 Official Results
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
POS No. DRIVER TYPE LAP TOTAL DELAY GAP BEST LAP TEAM
1 7 Tom Coronel Dallara F397 3S-G 19 35'12.323 155.48Km/h 1'50.532 3/19 TOM’S F397
2 2 Yujin Tachikawa Dallara F397 MF204B 19 35'19.257 6.934 6.934 1'50.715 3/19 Ryan Toda Mugen Honda
3 16 Takeshi Tsuchiya Dallara F397 4G93 19 35'22.444 10.121 3.187 1'50.849 12/19 Hankyu Travel Charisma Rally Art
4 1 Kaoru Wakisaka Dallara F397 MF204B 19 35'26.239 13.916 3.795 1'50.999 18/19 ANABUKI397 Infinity
5 9 Takeshi Shimizu Dallara F397 4G93 19 35'34.122 21.799 7.883 1'51.399 9/19 ThreeBond GO
6 77 Daisuke Ito Dallara F397 MF204B 19 35'34.567 22.244 0.445 1'51.433 16/19 SEV Module Infinite Honda 397
7 33 Listviltanen Dallara F395 Modified 3S-G 19 35'44.785 32.462 10.218 1'51.860 13/19 5ZIGEN・DALLARA
8 8 Tate Shingo Dallara F397 3S-G 19 35'46.648 34.325 1.863 1'52.054 14/19 TOM’S F397
9 4 Mikael Santa Villa Dallara F395 Modified 4G93 19 35'47.053 34.730 0.405 1'51.778 14/19 MONTANA Dallara HKS
10 64 West Wing Dallara F396 MF204 19 35'59.040 46.717 11.987 1'51.782 12/19 SRS-F Scholarship F3
11 15 Yasuhisa Fujiwara Dallara F396 CX20XE 19 36'02.423 50.100 3.383 1'52.550 9/19 TOMEISPORT OPEL
12 38 Toshimitsu Tokuda Dallara F395 Modified 3S-G 19 36'03.708 51.385 1.285 1'52.407 6/19 KDS Dallara Toyota
13 32 Shogo Mitsuyama Dallara F397 4G93 19 36'05.240 52.917 1.532 1'52.642 13/19 BP・Autosports・F397
14 25 Nagashima Masanori Dallara F397 3S-G 19 36'05.678 53.355 0.438 1'52.583 14/19 Megane Super Nanshin F397
15 5 Kiyofumi Uchiyama Dallara F397 4G93 19 36'23.534 1'11.211 17.856 1'53.373 5/19 NIHON KIZAI F397
Completed laps above the specified limit:
13 Ebihara Shigeki Dallara F395 C20XE 15 1'52.907 15/15 TOMEISPORT OPEL
14 Sebastian Martino Dallara F397 CX20XE 7 1'52.026 4/7 TOMEISPORT OPEL
18 Hirano Isao Dallara F397 4G93 4 1'52.127 4/4 Yellow Hat 397 Lamb & Toss
65 Yamaguchi Continent Dallara F397 MF204B 1 2'03.006 1/1 SRS-F Scholarship F3
53 Yasutaka Gomi Dallara F397 3S-G 1 2'06.059 1/1 Fuji Industrial Dallara F397
39 Takanari Tsubokabayashi Dallara F396 3S-G 0 KDS Dallara Toyota
6 Takashi Yokoyama Dallara F396 MF204B 0 Unable to start ANABUKI396 Infinity

Number of participants 22 Number of starters 22
The best time during the race was No. 7 Tom Coronel TOM'S F397 1'50.532 3/19 156.38Km/h
Specified number of laps 17
BACK