


| Class | Rank | Rider/Team |
|---|---|---|
| CBR250R Dream Cup | Champion | Takayuki Arai |
| 2nd place | Sukihisa Nakazawa | |
| 3rd place | Sota Sasaki | |
| 4th | Hiroshi Sugihara | |
| 5th | Takumi Sato | |
| 6th | Kazuma Kobayashi | |
| CBR250R Dream Cup Beginner | Champion | Koji Kawabe |
| 2nd place | Kazuya Nakamura | |
| 3rd place | Yasuhiro Masuda | |
| 4th | Naoki Goto | |
| 5th | Masaki Kawamata | |
| 6th | Nagayuki Tsurusawa | |
| G310R | Champion | Suzuki Toshihiko |
| 2nd place | Yusuke Kono | |
| 3rd place | Takashi Shimoda | |
| 4th | Tsuyoshi Sekikawa | |
| 5th | Yasuhiro Oda | |
| 6th | Toshimaso Hiko | |
| NEO STANDARD CBR | Champion | Masahide Konno |
| 2nd place | Yasuyuki Adachi | |
| 3rd place | CWM Dancing One Nyan | |
| 4th | Saitama Eiga | |
| 5th | Takaaki Shishido | |
| 6th | Three S Racing | |
| NEO STANDARD G310R | Champion | SDG N-PLAN Racing |
| 2nd place | Fire Garage | |
| 3rd place | Motorcycle Tsukuba 11 + Hikihashi Auto | |
| 4th | Techno Koshida Co., Ltd. | |
| 5th | Y.F.R with LOVCA OIL Racing | |
| 6th | Lyrica AMENA | |
| NEO STANDARD G310R Women | Champion | SDG N-PLAN Racing |
| 2nd place | Team Tri-Hash | |
| 3rd place | Team Motorrad MS STG55 (Chiharu Tsuboi) | |
| 4th | Team Motorrad MS 36 | |
| NEO STANDARD Ninja | Champion | Kasuo Monkeys + Big Boa |
| 2nd place | Elise Maeda | |
| 3rd place | CLUB FLASH | |
| 4th | Y.F.R + Cafe Kawannrumar | |
| 5th | APPRISE Hayashi Base PIT Shirt Plaza Section | |
| 6th | SCS Racing+KRT | |
| NEO STANDARD R25 | Champion | RT E-Pace with HAMADEN Sagamihara |
| 2nd place | youauto+OneFeeling+Monk&CHIPP | |
| 3rd place | Moto Service Mac - IVY RACING | |
| 4th | Arrow's&Hot-1+Revstars and Kimura Meeting | |
| 5th | Jes Racing Team B | |
| 6th | Jess Racing Team T | |
| ST250T | Champion | Hiroshi Kato |
| 2nd place | Yuto Mochida | |
| 3rd place | Tomita Shigeo | |
| 4th | Kojiro Ozawa | |
| 5th | Yoshinobu Hirose | |
| 6th | Koichiro Tanabe | |
| ST250T Eternal | Champion | Kawazoe Makoto |
| 2nd place | Katsuhiko Kasai | |
| 3rd place | Katsuhiro Nishikawa | |
| 4th | Yukazu Makino | |
| 5th | Kenichi Nagashima | |
| 6th | Takeshi Morita | |
| Inter JP250 | Champion | Takuya Mori |
| 2nd place | Yuki Kato | |
| 3rd place | Hisakawa Teppei | |
| 4th | Yota Okada | |
| 5th | Rei Oikawa | |
| Inter ST1000 | Champion | Yasutaka Yamazoe |
| 2nd place | Kohei Nishimura | |
| 3rd place | Takumi Nakahori | |
| 4th | Fukui Makoto | |
| 5th | Takeshi Sugano | |
| 6th | Ryosuke Katahira | |
| Inter ST600 | Champion | Miyazaki Hayabusa |
| 2nd place | Ryoga Hattori | |
| 3rd place | Kohei Onozaki | |
| 4th | Yuichi Abe | |
| 5th | Yasumasa Matsumoto | |
| 6th | Daiki Igarashi | |
| National JP250 | Champion | Ryosuke Owada |
| 2nd place | Katsunori Segawa | |
| 3rd place | Kairi Moriyama | |
| 4th | Yoshiya Hashino | |
| 5th | Saito Taiyo | |
| 6th | Yuki Tsuda | |
| National ST1000 | Champion | Hayashi Katsumi |
| 2nd place | Mitsutaka Tateyama | |
| 3rd place | Masanori Hiruta | |
| 4th | Toshiro Kobayashi | |
| 5th | Mashiro Shinji | |
| 6th | Norihiko Maeshima | |
| National ST600 | Champion | Tomohiro Sekiguchi |
| 2nd place | Hiroto Tanaka | |
| 3rd place | Ito Ayaki | |
| 4th | Keita Akasaka | |
| 5th | Takahiro Iijima | |
| 6th | Ryo Takumi Kunii |
This year, I had a crash on the final lap of Round 2 and also missed Round 3, but I was able to enjoy it just like last year. I believe this is thanks to the friends who supported me and my wife.
I truly have nothing but words of gratitude.
Next year, I will whip my old body into shape, enter all rounds, and aim to beat my personal bests—I'll do my best!
Thank you for your support m(_ _)m
I am happy to have become the champion this year.
In 2024, I was able to achieve 2 wins, including my first victory!
Despite a tough handicap, I scored points and won the series championship, something I never even dreamed of!!
Also, with a mixed team including my racing friends Danshingu Wan-nyan, we won our class in the 3-hour Mote tai, making it the best season ever!
Thank you very much to Mobility Resort Motegi, the event organizers, and all the officials!
Please continue to prioritize Riders (and drivers) in the 2025 season as well!!
Thank you for your support in the 2024 season!
It was unfortunate that I couldn't participate in all the races due to a schedule conflict with the All Japan series, but I was happy to win in Round 2.
I will do my best again next year, so I look forward to your continued support!
I am happy to be awarded for the first time in the Inter class, and it is my first award since finishing 2nd in the 2020 ST600 rankings.
Not giving up and racing in any condition led to this result.
It was a great year, with the excitement, thrills, and frustrations of competing for the championship.
Thank you very much to Director Kondo of SCS Racing, crew members Kyo-chan and Karube-chan, Mr. Segawa from the same pit, Chairman Kimura, everyone who helped and supported us at each race, and all the organizers and officials.
I look forward to your continued support next year as well.
Unfortunately, I missed the championship, but thanks to everyone, I was able to finish 2nd in the rankings for the second consecutive year.
Thank you very much to everyone who supported and cheered for me!
Having fun with family! Challenging myself!
I was able to achieve my goal since the beginning of my participation in JP at the Final Round and win the championship. Thank you for your support.
| Class | Rank | Driver |
|---|---|---|
| Motegi CIVIC | Champion | Daisuke Hayashi |
| 2nd place | Kai Yuki | |
| 3rd place | Sumi Naoya | |
| 4th | Yuuichi Koshigaya | |
| 5th | Yosuke Hayashi | |
| 6th | Takayuki Ohashi | |
| v.Granz | Champion | Inoue Keiichi |
| 2nd place | Wataru Taiichi | |
| 3rd place | Imuraseiji | |
| S-FJ | Champion | Yuu Oda |
| 2nd place | Toshima Sato Kuto | |
| 3rd place | Taiga Kabaki | |
| 4th | Shota Sakai | |
| 5th | Wataru Taiichi | |
| 6th | Yuta Suzuki | |
| FIT1.5 Challenge | Champion | Yuya Ota |
| 2nd place | Yoshihiko Nakamura | |
| 3rd place | Tsuyoshi Yokota | |
| 4th | Hiroshi Obata | |
| 5th | Mio Ikeda | |
| 6th | Kazuhiko Takahashi | |
| VITA | Champion | Inoue Keiichi |
| 2nd place | Ishikawa Yoshio | |
| 3rd place | Kubota Toshihiro | |
| 4th | Yasuyuki Nishihama | |
| 5th | Komatsu Hiroko | |
| 6th | Kawamoto Mitsuru |
Last year I was 6th in the series, and this year I was 4th, so I will work hard to aim higher next season.
In Motechans with few Kanto participants, I will do my best not to lose to the Kansai participants, so please continue to support me next season as well.
| Class | Rank | Rider/Team |
|---|---|---|
| SP・NSF100 | Champion | Fumio Kyube |
| 2nd place | Kenji Yamauchi | |
| 3rd place | Komatsuda Makoto | |
| 4th | Hayato Tada | |
| 5th | Katsuju Utsugi | |
| 6th | Kume Toshiki | |
| NSF100 HRC Trophy | Champion | Miki Fujino |
| 2nd place | Mitsuhiko Muta | |
| 3rd place | Ami Yuu | |
| 4th | Yusuke Ariizumi | |
| 5th | Takashi Naoi | |
| HRC GROM Cup Advance | Champion | Takashi Nomami |
| HRC GROM Cup Rookie | Champion | Yoshida Kenichi |
| 2nd place | Tani Masaki | |
| 3rd place | Kazumi Suzuki | |
| 4th | Nobukazu Ueki | |
| 5th | Kanji Saotome | |
| 48 Hours Endurance | Champion | Vesrah&TEC.2&Motohouse Matsumoto |
| 2nd place | Racing Garage MOMO | |
| 3rd place | MR Project ☆ DFR & YST | |
| 49 Hours Endurance | Champion | Zephyr & Hughes Garage |
| 2nd place | MINAMI Racing NAKAMURA | |
| 3rd place | Dog Fight Racing★Cat Wings★ | |
| GROM Cup Endurance | Champion | RT910・DCR |
| 2nd place | Honda Koyo Association Dream Racing Team G | |
| TAN耐 | Champion | TeamBEE #84 |
| 2nd place | Team K&K | |
| 3rd place | LADYBIRD |
Thank you for your support.
Let's enjoy and passionately liven up the race together with everyone.
| Class | Rank | Driver |
|---|---|---|
| FS-125/X30 | Champion | Takahiro Kikuchi |
| 2nd place | Ryutaro Sakai | |
| 3rd place | Matsui Kotaro | |
| 4th | Takumi Tsuchiya | |
| 5th | Kosuke Kuwahara | |
| 6th | Eikichi Honma | |
| Junior MAX | Champion | Yumesho Owada |
| 2nd place | Tetsuka Taiga | |
| 3rd place | Takuma Sekiya | |
| 4th | Kazane Hino | |
| 5th | Oda Kaito | |
| 6th | Shun Sekiguchi | |
| Masters Lights | Champion | Shinichi Sasaki |
| 2nd place | GEN | |
| 3rd place | Takamitsu Kamikawa | |
| 4th | Junichi Ikikata | |
| 5th | Takuma Hasegawa | |
| 6th | Nobuyuki Kato | |
| MAX Masters | Champion | Yuki Yanai |
| 2nd place | Nagato Kazuya | |
| 3rd place | Hideaki Yajima | |
| 4th | Hodaka Nakajima | |
| 5th | Kenji Watanabe | |
| 6th | Yamamoto Tsukasa | |
| Senior MAX | Champion | Kojima Futa |
| 2nd place | Tomoaki Terashima | |
| 3rd place | Nakajima Shio | |
| 4th | Kazuma Kurosawa | |
| 5th | Nakazato Tatsunori | |
| 6th | Nakajima Hakujishi | |
| YAMAHA SS | Champion | Yuki Yamamoto |
| 2nd place | Shiroma Matsuo | |
| 3rd place | Nagai Yamato | |
| 4th | Daisuke Ono | |
| 5th | Ryutaro Sakai | |
| 6th | Takeshi Otsugi | |
| YAMAHA Cadet Open | Champion | Rui Abe |
| 2nd place | Akuma Kuda | |
| 3rd place | Shinbashi Take | |
| 4th | Teruto Kumekawa | |
| 5th | Kazu Sato | |
| 6th | Kotaro Nishikawa | |
| YAMAHA Super SS | Champion | Haruhisa Endo |
| 2nd place | Ryo Takada | |
| 3rd place | Masataka Tsukioka | |
| 4th | Ryuya Ishikawa | |
| 5th | Saito Yuichi | |
| 6th | Toshiyuki Makai | |
| Super Lead | Champion | Nakazato Gota |
| 2nd place | Ushiwaka Satoshi | |
| 3rd place | Hayuki Sato | |
| 4th | Aoki Ryo | |
| 5th | Hayashi Reijin | |
| 6th | Yoshida Tomofumi |
To all the officials and staff members, thank you for your hard work during the 2024 season.
Until last year, I competed in the S-SS class but struggled to achieve the results I wanted.
However, after switching to Masters Lights this year, I was able to achieve good results and am very happy to have finished 3rd in the series.
I will continue to do my best in Masters Lights next season as well!
| Class | Rank | Driver |
|---|---|---|
| EX-4WD | Champion | Takuma Okura |
| EX-FF | Champion | Yoshikira Hidehide |
| 2nd place | Shinichiro Horii | |
| EX-FR | Champion | Kazuhiro Okamoto |
| 2nd place | Yusuke Masubuchi | |
| MS-1 | Champion | Makoto Inba |
| MS-2 | Champion | Takeshi Ogura |
| 2nd place | Shinsuke Tezuka | |
| 3rd place | Kazumu Kobayashi | |
| 4th | Yasuhiro Anzawa | |
| 5th | Fukuda Tomofumi | |
| MS-3 | Champion | Yoshizawa Masaaki |
| MS-AT | Champion | Yoshiyuki Fukuda |
| 2nd place | Ryohei Takagi | |
| MS-K | Champion | Mitsuo Ito |
| MS-SC/D | Champion | Makoto Hanazawa |
First of all, I would like to express my gratitude to the organizer, Mobility Resort Motegi,
Team Shakedown, and all the officials
for successfully completing the series safely over the course of the year.
I am deeply grateful to Hikida Watch Shop EVES, well known as the watchmaker at Mobility Resort Motegi who supports my activities, Little Regarde, the miniature car shop, MYtec, and ikd Sports.
Now, this season was a tough year as I switched machines from the Lexus IS350, which I had been driving since participating in the Motegi series, to the Lexus RCF by the opening race of this year.
Although I won the opening race, I lost the 2nd and 3rd races, and with no margin left, I achieved my first victory in the RCF at the Final Round and was able to become co-champion.
It was exactly one year ago that the car was delivered, and while experiencing the struggles of mastering driving techniques and setup, I believe I was also able to grow personally.
I will continue to strive so that I can return to this stage as the champion next season as well.
I was able to participate in all the races, so I managed to win the series championship. I will do my best to place in the series next season as well.
I was able to enjoy racing for a year. I will do my best to win in 2025 as well.
Thank you to everyone involved throughout the series.
Since 2024 will probably be the last year I race with the Lancer, I am very happy to have been able to win the series championship under such circumstances.
120-1 Hiyama, Motegi, Haga District, Tochigi 321-3597, inside Mobility Resort Motegi
MCoM OfficeTel. 0285-64-0200Reception Hours 10:00 a.m. – 4:00 p.m.
※Content is subject to change without notice.
※The price is displayed as the total price.
※The photos and illustrations used are for illustration purposes only.
※Some links may not be accessible from outside the country.
I was finally able to achieve my long-awaited championship.
I was able to complete this season safely thanks to everyone on the team who helped me, my rivals, and Mr. Muto (this is important lol).
Thank you very much.
I look forward to your continued support next season as well.